Grasmere Road
Oldham
OL2 6SJ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of OL2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 50, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 55, Grasmere Road, Oldham, Lancashire, OL2 6SJ | View Details | |||
| 57, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 59, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 61, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 16 Apr 1997 | £58,000 | View Details | |
| 62, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 63, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 64, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 65, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 66, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 03 Nov 2003 | £114,000 | View Details | |
| 67, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 01 Jun 2015 | £160,000 | View Details | |
| 68, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 29 Mar 1996 | £59,500 | View Details | |
| 69, Grasmere Road, Oldham, Lancashire, OL2 6SJ | View Details | |||
| 70, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 25 Oct 2024 | £330,000 | View Details | |
| 71, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 11 Aug 2001 | £78,000 | View Details | |
| 72, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 01 Sep 2015 | £130,000 | View Details | |
| 73, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 28 Jan 2019 | £183,000 | View Details | |
| 74, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 22 Nov 2024 | £270,000 | View Details | |
| 75, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 25 Apr 2003 | £119,950 | View Details | |
| 76, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 30 Sep 2022 | £235,000 | View Details | |
| 77, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 78, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 79, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 80, Grasmere Road, Oldham, Lancashire, OL2 6SJ | View Details | |||
| Britannia House, 80, Grasmere Road, Oldham, Lancashire, OL2 6SJ | View Details | |||
| 81, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 02 Oct 1998 | £60,000 | View Details | |
| 82, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 02 Jun 2025 | £199,995 | View Details | |
| 83, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 15 Oct 2012 | £162,000 | View Details | |
| 84, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 11 Dec 2020 | £255,000 | View Details | |
| 85, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 86, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 29 Sep 2023 | £170,000 | View Details | |
| 87, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 88, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 27 Jun 2024 | £245,000 | View Details | |
| 89, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 15 Feb 2002 | £82,950 | View Details | |
| 90, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 91, Grasmere Road, Oldham, Lancashire, OL2 6SJ | View Details | |||
| 92, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 93, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 94, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 22 Jun 2007 | £245,000 | View Details | |
| 95, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 97, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | View Details | |||
| 99, Grasmere Road, Oldham, Greater Manchester, OL2 6SJ | 12 Aug 2016 | £168,000 | View Details |
Map
- Expand Map
-
Businesses in OL2 6SJ
| Details | |||
|---|---|---|---|
Nutriq Ltd - E-commerce69, Grasmere Road, Oldham, Lancashire, OL2 6SJ
|
View Details | ||
Royton Builders & Contractors Limited - Builders94, Grasmere Road, Oldham, Lancashire, OL2 6SJ
T: 0161 678 0010
|
View Details | ||
The Oak Trust - Secondary Schools (Local Authority)Grasmere Road, Royton, Oldham, Lancashire, OL2 6SJ
T: 0161 624 9577
|
View Details | ||
Fir Bank Primary School - Primary and Junior Schools (Local Authority)Grasmere Road, Oldham, Lancashire, OL2 6SJ
|
View Details | ||