Ronaldsway Close
Bacup
OL13 9PY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of OL13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 29-31, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 19 May 2006 | £275,500 | View Details | |
| Snaefell, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | View Details | |||
| 1, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 19 Sep 2025 | £313,000 | View Details | |
| 2, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | View Details | |||
| 3, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | View Details | |||
| 4, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 27 Jun 2025 | £245,000 | View Details | |
| 5, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | View Details | |||
| 6, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 24 Mar 2016 | £143,500 | View Details | |
| 7, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 20 Jul 2012 | £150,000 | View Details | |
| 8, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 04 Jun 2018 | £215,000 | View Details | |
| 9, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 20 Jul 2011 | £128,525 | View Details | |
| 10, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 13 Oct 2017 | £157,500 | View Details | |
| 11, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 16 Jul 2018 | £177,000 | View Details | |
| 13, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 08 Feb 2016 | £142,500 | View Details | |
| 14, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 29 Oct 2004 | £182,950 | View Details | |
| 15, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | View Details | |||
| 16, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 22 Jun 2012 | £162,000 | View Details | |
| 17, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 26 May 2000 | £54,950 | View Details | |
| 18, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 13 Nov 2009 | £167,000 | View Details | |
| 19, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 07 Nov 2007 | £153,000 | View Details | |
| 20, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | View Details | |||
| 21, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 19 Sep 2014 | £133,000 | View Details | |
| 22, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 29 Nov 2019 | £199,950 | View Details | |
| 23, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 30 Apr 1998 | £55,500 | View Details | |
| 24, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 25 Mar 2021 | £250,000 | View Details | |
| 25, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 18 Mar 2011 | £125,000 | View Details | |
| 26, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | View Details | |||
| 27, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 02 Dec 2005 | £225,000 | View Details | |
| 28, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 19 Sep 2006 | £156,000 | View Details | |
| 30, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 26 Mar 2020 | £240,000 | View Details | |
| 32, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 04 Jul 2003 | £167,000 | View Details | |
| 33, Ronaldsway Close, Bacup, Lancashire, OL13 9PY | 04 Dec 2019 | £186,000 | View Details |
Map
- Expand Map
-
Businesses in OL13 9PY
| Details | |||
|---|---|---|---|
M A Building Projects Ltd - Builders25, Ronaldsway Close, Bacup, Lancashire, OL13 9PY
|
View Details | ||
Motorsport Upholstery Ltd - Car and Commercial Vehicle Repairs33, Ronaldsway Close, Bacup, Lancashire, OL13 9PY
|
View Details | ||
R & J Property Holdings Ltd - Property Developers27, Ronaldsway Close, Bacup, Lancashire, OL13 9PY
|
View Details | ||
M A Building Maintenance Limited - Builders25, Ronaldsway Close, Bacup, Lancashire, OL13 9PY
|
View Details | ||
Punctureseal (oldham) Limited - Car Accessories and Parts26, Ronaldsway Close, Bacup, Lancashire, OL13 9PY
T: 01706 600100
|
View Details | ||
Pr Fire Engineering Limited - Builders7, Ronaldsway Close, Bacup, Lancashire, OL13 9PY
|
View Details | ||
Duminks Ltd21, Ronaldsway Close, Bacup, Lancashire, OL13 9PY
|
View Details | ||
Kehocs Ltd21, Ronaldsway Close, Bacup, Lancashire, OL13 9PY
|
View Details | ||