Sycamore Avenue
Lowestoft
NR33 9PH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NR33| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | View Details | |||
| 3, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 13 Jan 2006 | £88,000 | View Details | |
| 19, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 21 Jan 2021 | £250,000 | View Details | |
| 21, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 09 Apr 2017 | £168,000 | View Details | |
| 23, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 30 Jun 2014 | £135,000 | View Details | |
| 25, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 20 Mar 2009 | £125,000 | View Details | |
| 27, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | View Details | |||
| 29, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 28 Nov 2025 | £220,000 | View Details | |
| 31, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 31 Oct 2024 | £166,500 | View Details | |
| 33, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 20 May 2021 | £152,000 | View Details | |
| 35, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | View Details | |||
| 37, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | View Details | |||
| 39, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 29 Nov 2019 | £147,500 | View Details | |
| 41, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | View Details | |||
| 43, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 26 Mar 2018 | £160,000 | View Details | |
| 45, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 03 May 2024 | £205,000 | View Details | |
| 47, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | View Details | |||
| 49, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 04 Feb 2019 | £127,000 | View Details | |
| 51, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 20 Jul 2022 | £210,000 | View Details | |
| 53, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 20 May 2014 | £144,995 | View Details | |
| 55, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 27 Oct 2006 | £120,000 | View Details | |
| 57, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | View Details | |||
| 59, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 16 Sep 2016 | £149,995 | View Details | |
| 61, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 19 Feb 2016 | £133,000 | View Details | |
| 63, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 21 Oct 1999 | £37,000 | View Details | |
| 65, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | View Details | |||
| 67, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | View Details | |||
| 69, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 19 Jul 2024 | £205,000 | View Details | |
| 71, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 11 Mar 2021 | £147,000 | View Details | |
| 73, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 16 Sep 2005 | £129,500 | View Details | |
| 75, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 30 Mar 2020 | £161,000 | View Details | |
| 77, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 07 Jun 2024 | £285,000 | View Details | |
| 79, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 28 Feb 2025 | £225,000 | View Details | |
| 81, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | View Details | |||
| 85, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH | 26 Nov 2021 | £275,000 | View Details |
Map
- Expand Map
-
Businesses in NR33 9PH
| Details | |||
|---|---|---|---|
One Salon - Hairdressers (Unisex)1, Sycamore Avenue, Lowestoft, Suffolk, NR33 9PH
|
View Details | ||