Beechwood Crescent
Newport
NP19 8AB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NP19| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Beechwood Crescent, Newport, Gwent, NP19 8AB | View Details | |||
| 2, Beechwood Crescent, Newport, Gwent, NP19 8AB | 27 May 2025 | £413,500 | View Details | |
| 3, Beechwood Crescent, Newport, Gwent, NP19 8AB | 02 Sep 2011 | £170,000 | View Details | |
| 4, Beechwood Crescent, Newport, Gwent, NP19 8AB | 26 Sep 2014 | £188,500 | View Details | |
| 5, Beechwood Crescent, Newport, Gwent, NP19 8AB | 11 Aug 2023 | £245,000 | View Details | |
| 7, Beechwood Crescent, Newport, Gwent, NP19 8AB | View Details | |||
| 8, Beechwood Crescent, Newport, Gwent, NP19 8AB | 15 Nov 2022 | £335,000 | View Details | |
| 9, Beechwood Crescent, Newport, Gwent, NP19 8AB | 16 Nov 2012 | £108,000 | View Details | |
| 10, Beechwood Crescent, Newport, Gwent, NP19 8AB | 01 Feb 2013 | £159,950 | View Details | |
| 11, Beechwood Crescent, Newport, Gwent, NP19 8AB | View Details | |||
| 12, Beechwood Crescent, Newport, Gwent, NP19 8AB | 17 Dec 2012 | £148,000 | View Details | |
| 13, Beechwood Crescent, Newport, Gwent, NP19 8AB | 29 Apr 2002 | £75,950 | View Details | |
| 14, Beechwood Crescent, Newport, Gwent, NP19 8AB | 14 Jan 2016 | £106,000 | View Details | |
| 15, Beechwood Crescent, Newport, Gwent, NP19 8AB | 16 Oct 2009 | £121,000 | View Details | |
| 16, Beechwood Crescent, Newport, Gwent, NP19 8AB | 30 Jan 2015 | £117,500 | View Details | |
| 17, Beechwood Crescent, Newport, Gwent, NP19 8AB | View Details | |||
| 18, Beechwood Crescent, Newport, Gwent, NP19 8AB | View Details | |||
| 19, Beechwood Crescent, Newport, Gwent, NP19 8AB | 17 Dec 2014 | £124,950 | View Details | |
| 20, Beechwood Crescent, Newport, Gwent, NP19 8AB | 20 Jul 2017 | £165,000 | View Details | |
| 21, Beechwood Crescent, Newport, Gwent, NP19 8AB | View Details | |||
| 22, Beechwood Crescent, Newport, Gwent, NP19 8AB | View Details | |||
| 23, Beechwood Crescent, Newport, Gwent, NP19 8AB | 12 Jan 2003 | £122,000 | View Details | |
| 24, Beechwood Crescent, Newport, Gwent, NP19 8AB | View Details | |||
| 25, Beechwood Crescent, Newport, Gwent, NP19 8AB | 31 Oct 1995 | £40,000 | View Details | |
| 26, Beechwood Crescent, Newport, Gwent, NP19 8AB | 22 May 2015 | £161,000 | View Details | |
| 27, Beechwood Crescent, Newport, Gwent, NP19 8AB | 25 Jul 2022 | £255,000 | View Details | |
| 28, Beechwood Crescent, Newport, Gwent, NP19 8AB | 30 Jul 1999 | £62,000 | View Details | |
| 29, Beechwood Crescent, Newport, Gwent, NP19 8AB | 21 Feb 2020 | £278,000 | View Details | |
| 30, Beechwood Crescent, Newport, Gwent, NP19 8AB | 28 Apr 2017 | £315,000 | View Details | |
| 31, Beechwood Crescent, Newport, Gwent, NP19 8AB | View Details | |||
| 32, Beechwood Crescent, Newport, Gwent, NP19 8AB | 10 Oct 1997 | £53,000 | View Details | |
| 34, Beechwood Crescent, Newport, Gwent, NP19 8AB | 07 Mar 2014 | £189,500 | View Details |
Map
- Expand Map
-
Businesses in NP19 8AB
| Details | |||
|---|---|---|---|
Howells Consultancy Ltd - Management and Business Consultants29, Beechwood Crescent, Newport, Gwent, NP19 8AB
|
View Details | ||
Matthew Griffiths Ltd - Freight Services27, Beechwood Crescent, Newport, Gwent, NP19 8AB
|
View Details | ||