Salisbury Street
Kettering
NN16 9LN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NN16| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 18 Jul 2008 | £108,000 | View Details | |
| 3, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 09 Sep 2022 | £220,000 | View Details | |
| 4, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 5, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 06 Mar 2023 | £182,000 | View Details | |
| 6, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 16 Jan 2013 | £90,000 | View Details | |
| 7, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 31 Mar 2023 | £210,000 | View Details | |
| 8, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 29 Feb 2024 | £227,000 | View Details | |
| 9, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 10, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 27 Nov 2015 | £155,000 | View Details | |
| 11, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 21 Jan 2022 | £170,000 | View Details | |
| 12, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 22 Jun 2011 | £133,500 | View Details | |
| 13, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 12 Jan 2012 | £105,000 | View Details | |
| 14, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 15, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 16, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 25 Aug 2000 | £59,000 | View Details | |
| 17, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 06 Mar 2020 | £185,000 | View Details | |
| 18, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 21 Mar 2003 | £92,000 | View Details | |
| 19, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 05 Dec 2003 | £104,000 | View Details | |
| 20, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 11 Mar 2016 | £160,000 | View Details | |
| 21, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 05 Dec 2017 | £164,450 | View Details | |
| 23, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 24, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 16 Sep 2022 | £280,000 | View Details | |
| 25, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 26, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 15 Mar 2018 | £175,000 | View Details | |
| 27, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 22 Feb 2013 | £130,000 | View Details | |
| 28, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 29, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 08 Apr 2024 | £143,000 | View Details | |
| 30, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 18 Jun 2020 | £190,000 | View Details | |
| 31, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 23 Aug 2018 | £179,500 | View Details | |
| 33, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 27 Mar 1998 | £40,250 | View Details | |
| 35, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 30 Jun 2023 | £180,000 | View Details | |
| 36, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 16 Jul 2004 | £145,000 | View Details | |
| 37, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 17 Jul 2015 | £137,500 | View Details | |
| 39, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 40, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 41, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 43, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 44, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 45, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 22 Feb 2019 | £172,000 | View Details | |
| 46, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 31 Jul 2019 | £100,000 | View Details | |
| 47, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 30 Sep 2013 | £123,000 | View Details | |
| 48, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | View Details | |||
| 50, Salisbury Street, Kettering, Northamptonshire, NN16 9LN | 18 Nov 2016 | £155,000 | View Details |
Map
- Expand Map
-
Businesses in NN16 9LN
| Details | |||
|---|---|---|---|
Rsb Locum Ltd44, Salisbury Street, Kettering, Northamptonshire, NN16 9LN
|
View Details | ||
Northants Property Services Limited - Property Developers13, Salisbury Street, Kettering, Northamptonshire, NN16 9LN
|
View Details | ||
Northants Property Solutions Ltd - Builders13, Salisbury Street, Kettering, Northamptonshire, NN16 9LN
|
View Details | ||
Salisbury Street Dental Practice - Dentists50, Salisbury Street, Kettering, Northamptonshire, NN16 9LN
|
View Details | ||