Graham Hill Road
Towcester
NN12 7AB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NN12| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 852 Graham Hill Road, Towcester, Northamptonshire, NN12 7AB | View Details | |||
| 1, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 11 Aug 2023 | £610,000 | View Details | |
| 2, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 29 Nov 1996 | £139,950 | View Details | |
| 3, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 19 May 2006 | £310,000 | View Details | |
| 4, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 29 Nov 1996 | £154,950 | View Details | |
| 5, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 08 May 2013 | £340,000 | View Details | |
| 6, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 05 Aug 2010 | £334,000 | View Details | |
| 7, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 27 Nov 2019 | £425,000 | View Details | |
| 8, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 15 Nov 2016 | £400,000 | View Details | |
| 9, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 23 Feb 2022 | £522,000 | View Details | |
| 10, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 22 Aug 2014 | £375,000 | View Details | |
| 11, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 23 Sep 2011 | £305,000 | View Details | |
| 12, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 18 Dec 2020 | £395,000 | View Details | |
| 14, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 20 Dec 2001 | £169,950 | View Details | |
| 15, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 15 Dec 2023 | £530,000 | View Details | |
| 16, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 28 Jul 2009 | £297,500 | View Details | |
| 18, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 17 Jul 2024 | £525,000 | View Details | |
| 20, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 18 Jul 2022 | £457,000 | View Details | |
| 21, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 18 Jul 2013 | £330,000 | View Details | |
| 22, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 29 Feb 2008 | £286,250 | View Details | |
| 23, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 04 Sep 1998 | £153,950 | View Details | |
| 24, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 30 May 1997 | £134,950 | View Details | |
| 25, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 08 Dec 2017 | £415,000 | View Details | |
| 26, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 30 Sep 2004 | £265,000 | View Details | |
| 27, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 09 Nov 2020 | £570,000 | View Details | |
| 28, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 29 May 1998 | £132,950 | View Details | |
| 29, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 02 Aug 2013 | £350,000 | View Details | |
| 30, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 14 Jul 2017 | £403,000 | View Details | |
| 31, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 31 Oct 2024 | £670,000 | View Details | |
| Holly House, 31, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | View Details | |||
| 32, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 06 Sep 2017 | £375,000 | View Details | |
| 33, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 28 Jan 2005 | £415,000 | View Details | |
| 34, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 24 Nov 2009 | £302,500 | View Details | |
| 36, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 11 Nov 2024 | £475,000 | View Details | |
| 38, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 24 Oct 2025 | £600,000 | View Details | |
| 40, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 13 Dec 2019 | £440,000 | View Details | |
| 42, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 11 May 2001 | £189,950 | View Details | |
| 44, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 30 Mar 2001 | £179,950 | View Details | |
| 46, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 10 Apr 2014 | £335,000 | View Details | |
| 48, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 07 Nov 2025 | £690,000 | View Details | |
| 50, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 20 Dec 2022 | £580,000 | View Details | |
| 52, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 16 Dec 2014 | £380,000 | View Details | |
| 54, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB | 31 Jan 2001 | £179,950 | View Details |
Map
- Expand Map
-
Businesses in NN12 7AB
| Details | |||
|---|---|---|---|
Dsj & Rm Limited44, Graham Hill Road, Towcester, Northamptonshire, NN12 7AB
|
View Details | ||
Go Motorsport Management Llp21, Graham Hill Road, Towcester, Northamptonshire, NN12 7AB
|
View Details | ||
Muscaria Ltd33, Graham Hill Road, Towcester, Buckinghamshire, NN12 7AB
|
View Details | ||
Hollie Mae Ltd33, Graham Hill Road, Towcester, Northamptonshire, NN12 7AB
|
View Details | ||