Morning Star Road
Daventry
NN11 9AA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NN11| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 01 Sep 2022 | £140,000 | View Details | |
| 4, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 23 Apr 2019 | £125,000 | View Details | |
| 6, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 02 Nov 2018 | £125,000 | View Details | |
| 8, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 15 Feb 2019 | £120,000 | View Details | |
| 10, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 12, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 10 Oct 2014 | £112,500 | View Details | |
| 14, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 16, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 17 Jan 2017 | £120,000 | View Details | |
| 18, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 31 Jan 2018 | £130,000 | View Details | |
| 20, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 04 Aug 2006 | £98,000 | View Details | |
| 22, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 01 May 2025 | £105,000 | View Details | |
| 24, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 13 Jul 2016 | £97,000 | View Details | |
| 26, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 26 Aug 2005 | £92,995 | View Details | |
| 28, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 31 May 2022 | £130,000 | View Details | |
| 30, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 30 Aug 2005 | £93,995 | View Details | |
| 32, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 15 Jul 2022 | £120,000 | View Details | |
| 34, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 30 May 2025 | £127,000 | View Details | |
| 36, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 09 Jan 2015 | £115,000 | View Details | |
| 38, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 25 Nov 2025 | £91,000 | View Details | |
| 40, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 24 Jun 2005 | £128,495 | View Details | |
| 42, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 06 Feb 2020 | £111,000 | View Details | |
| 44, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 08 Oct 2014 | £110,000 | View Details | |
| 46, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 31 Mar 2016 | £120,000 | View Details | |
| 48, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 08 Jun 2021 | £121,000 | View Details | |
| 50, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 05 Sep 2016 | £227,000 | View Details | |
| 52, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 30 Apr 2008 | £210,000 | View Details | |
| 54, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 28 Sep 2018 | £180,000 | View Details | |
| 56, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 08 Jul 2005 | £140,500 | View Details | |
| 58, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 22 Jun 2018 | £190,000 | View Details | |
| 60, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 31 Mar 2025 | £225,000 | View Details | |
| 62, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 64, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 07 Nov 2013 | £122,000 | View Details | |
| 66, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 27 Jun 2007 | £160,000 | View Details | |
| 68, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 23 Sep 2011 | £130,000 | View Details | |
| 70, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 25 Jun 2004 | £139,995 | View Details | |
| Carport For, 70, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 22 Mar 2021 | £202,000 | View Details | |
| 72, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 16 Nov 2018 | £235,000 | View Details | |
| 74, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 04 Dec 2015 | £197,500 | View Details | |
| 76, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 24 Oct 2024 | £295,000 | View Details | |
| 78, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 27 Aug 2004 | £174,995 | View Details | |
| 80, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 82, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 84, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 10 Feb 2021 | £197,000 | View Details | |
| 86, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 88, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 12 Dec 2014 | £82,500 | View Details | |
| 90, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 92, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 20 Dec 2013 | £70,000 | View Details | |
| 94, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 23 Aug 2016 | £87,500 | View Details | |
| 96, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 20 Dec 2022 | £238,000 | View Details | |
| 98, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 09 Feb 2007 | £132,500 | View Details | |
| 100, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 23 Sep 2005 | £151,995 | View Details | |
| 102, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 16 Dec 2022 | £225,000 | View Details | |
| 104, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 16 Dec 2005 | £139,995 | View Details | |
| 106, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 22 Mar 2012 | £124,000 | View Details | |
| 108, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 18 Aug 2023 | £220,000 | View Details | |
| 110, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 112, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 114, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 116, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 118, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 120, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 122, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 124, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 126, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 130, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 22 Apr 2022 | £130,000 | View Details | |
| 132, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 15 Jul 2022 | £124,000 | View Details | |
| 134, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 21 Feb 2020 | £114,000 | View Details | |
| 136, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 10 Jun 2022 | £115,000 | View Details | |
| 138, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | View Details | |||
| 140, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 11 Jun 2021 | £115,000 | View Details | |
| 142, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 29 Jul 2016 | £264,995 | View Details | |
| 144, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 29 May 2015 | £203,000 | View Details | |
| 146, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 13 Dec 2016 | £231,000 | View Details | |
| 148, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 12 Sep 2017 | £229,500 | View Details | |
| 150, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 04 May 2006 | £202,495 | View Details | |
| 152, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 26 May 2006 | £203,000 | View Details | |
| 154, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 30 Jun 2006 | £225,495 | View Details | |
| 156, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 29 Sep 2006 | £265,995 | View Details | |
| 158, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 30 Apr 2021 | £300,000 | View Details | |
| 160, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 03 Sep 2020 | £265,000 | View Details | |
| 162, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 29 Sep 2006 | £200,000 | View Details | |
| 164, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 11 Apr 2016 | £235,000 | View Details | |
| 166, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 18 Dec 2006 | £249,995 | View Details | |
| 168, Morning Star Road, Daventry, Northamptonshire, NN11 9AA | 17 Aug 2017 | £295,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in NN11 9AA
| Details | |||
|---|---|---|---|
Arbscape Tree Consultancy Ltd - Forestry Advisers82, Morning Star Road, Daventry, Northamptonshire, NN11 9AA
|
View Details | ||
Arbscape Tree Surgeons Ltd - Forestry Advisers82, Morning Star Road, Daventry, Northamptonshire, NN11 9AA
T: 01926 613109
|
View Details | ||
Gg Express Solutions Ltd - Builders56, Morning Star Road, Daventry, Northamptonshire, NN11 9AA
|
View Details | ||
Aiden Cab - Road Haulage and Transport Services154, Morning Star Road, Daventry, Northamptonshire, NN11 9AA
|
View Details | ||
Smythe's Automotive Ltd - Car and Commercial Vehicle Repairs122, Morning Star Road, Daventry, Northamptonshire, NN11 9AA
|
View Details | ||
Synergy Property Ventures Ltd - Estate Management Services74, Morning Star Road, Daventry, Northamptonshire, NN11 9AA
|
View Details | ||
V&g Brick Work Limited - Builders52, Morning Star Road, Daventry, Northamptonshire, NN11 9AA
|
View Details | ||
Gema Developments Limited - Property Developers56, Morning Star Road, Daventry, Northamptonshire, NN11 9AA
|
View Details | ||
Star Cab - Taxis and Private Hire Vehicles152, Morning Star Road, Daventry, Northamptonshire, NN11 9AA
|
View Details | ||