Main Street
Daventry
NN11 2NN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NN11| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Sira Main Street, Whilton, Daventry, Daventry, Northamptonshire, NN11 2NN | View Details | |||
| Main Street, Daventry, Northamptonshire, NN11 2NN | 17 Jun 2015 | £475,000 | View Details | |
| Cherry Orton, Main Street, Daventry, Northamptonshire, NN11 2NN | View Details | |||
| Church Farm, Main Street, Daventry, Northamptonshire, NN11 2NN | 06 Oct 1998 | £145,000 | View Details | |
| Cottam, Main Street, Daventry, Northamptonshire, NN11 2NN | 03 Nov 1995 | £95,000 | View Details | |
| Dormer Cottage, Main Street, Daventry, Northamptonshire, NN11 2NN | 02 Sep 1998 | £177,010 | View Details | |
| Evergreen, Main Street, Daventry, Northamptonshire, NN11 2NN | 14 Aug 2014 | £370,000 | View Details | |
| Fallowfield, Main Street, Daventry, Northamptonshire, NN11 2NN | View Details | |||
| High Glen, Main Street, Daventry, Northamptonshire, NN11 2NN | View Details | |||
| Hill Top Farm, Main Street, Daventry, Northamptonshire, NN11 2NN | View Details | |||
| Holly House, Main Street, Daventry, Northamptonshire, NN11 2NN | 31 Aug 1999 | £322,000 | View Details | |
| Inglenook, Main Street, Daventry, Northamptonshire, NN11 2NN | 11 Feb 2016 | £250,000 | View Details | |
| Ivy Bank, Main Street, Daventry, Northamptonshire, NN11 2NN | View Details | |||
| Langton Cottage, Main Street, Daventry, Northamptonshire, NN11 2NN | 02 Jul 1999 | £95,000 | View Details | |
| Langton House, Main Street, Daventry, Northamptonshire, NN11 2NN | 09 Sep 2022 | £645,000 | View Details | |
| Meadow House, Main Street, Daventry, Northamptonshire, NN11 2NN | 24 Aug 2001 | £325,000 | View Details | |
| Millslade, Main Street, Daventry, Northamptonshire, NN11 2NN | 27 Sep 2019 | £418,000 | View Details | |
| Oak Lee, Main Street, Daventry, Northamptonshire, NN11 2NN | 09 Oct 2015 | £300,000 | View Details | |
| Rose Briar, Main Street, Daventry, Northamptonshire, NN11 2NN | 23 Sep 2015 | £380,000 | View Details | |
| Rosebank Cottage, Main Street, Daventry, Northamptonshire, NN11 2NN | 22 May 2020 | £440,000 | View Details | |
| Stone Cottage, Main Street, Daventry, Northamptonshire, NN11 2NN | View Details | |||
| The Bungalow, Main Street, Daventry, Northamptonshire, NN11 2NN | View Details | |||
| The Coach House, Main Street, Daventry, Northamptonshire, NN11 2NN | View Details | |||
| The Old Cottage, Main Street, Daventry, Northamptonshire, NN11 2NN | 27 Oct 2006 | £340,000 | View Details | |
| The Old Plough, Main Street, Daventry, Northamptonshire, NN11 2NN | 01 Dec 2014 | £300,000 | View Details | |
| The Old Post Office, Main Street, Daventry, Northamptonshire, NN11 2NN | 29 Jun 2012 | £340,000 | View Details | |
| The Old School House, Main Street, Daventry, Northamptonshire, NN11 2NN | View Details | |||
| The Thatched Cottage, Main Street, Daventry, Northamptonshire, NN11 2NN | View Details | |||
| Tudor House, Main Street, Daventry, Northamptonshire, NN11 2NN | 03 Nov 1995 | £130,000 | View Details | |
| Sira, Main Street, Whilton, Daventry, Northamptonshire, NN11 2NN | View Details |
Map
- Expand Map
-
Businesses in NN11 2NN
| Details | |||
|---|---|---|---|
Ev Charging Solutions Consulting Ltd - Management and Business ConsultantsRose Briar, Main Street, Daventry, Northamptonshire, NN11 2NN
|
View Details | ||
Brington & Whilton Pre-school - Pre School EducationThe Village Hall, Main Street, Daventry, Northamptonshire, NN11 2NN
|
View Details | ||