Glassbrook Road
Rushden
NN10 9TH

What sort of street is this?
  • Who lives here
  • How much properties are worth
  • Which businesses are based here

Residents and Property Prices

Browse residents of NN10
Address Last sold Price Occupier info
House, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH View Details
46, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 05 Feb 2016 £124,000 View Details
48, Glassbrook Road, Rushden, Northamptonshire, NN10 9TH View Details
50, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 27 Apr 2007 £124,000 View Details
52, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 17 Dec 2019 £158,000 View Details
54, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 27 Jun 2003 £77,500 View Details
56, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 01 Apr 2022 £169,000 View Details
58, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 22 Jun 2007 £101,000 View Details
59, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH View Details
60, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH View Details
61, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH View Details
62, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 22 Jan 2014 £82,000 View Details
64, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 13 Aug 2004 £96,500 View Details
65, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH View Details
66, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 17 Aug 2018 £140,000 View Details
67, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 11 May 2007 £118,000 View Details
68, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 12 Feb 2001 £42,000 View Details
69, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 12 Jun 1998 £33,000 View Details
70, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 07 Apr 2006 £92,000 View Details
71, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 11 Jul 2025 £197,000 View Details
72, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 03 Feb 1996 £29,000 View Details
73, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 25 May 2007 £110,000   View Details
74, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 28 Apr 2005 £89,000 View Details
75, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH View Details
76, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 08 Jul 2016 £129,995 View Details
Unit 2, Windmill Business Centre, 77, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH View Details
Unit 5, Windmill Business Centre, 77, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH View Details
78, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 24 Feb 2023 £179,995 View Details
80, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 19 Nov 2019 £138,000 View Details
82, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH View Details
84, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 04 Jan 2019 £165,000 View Details
86, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 31 Mar 2006 £104,500 View Details
88, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 29 Mar 2018 £138,000 View Details
90, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 21 Aug 2003 £45,000 View Details
92, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH View Details
94, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 30 Oct 2014 £104,700 View Details
96, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 14 Oct 2022 £185,000 View Details
98, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 31 Oct 2003 £65,000 View Details
99, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 14 Apr 2002 £56,000 View Details
100, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 08 Dec 2023 £178,500 View Details
101, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 21 Feb 2025 £170,000 View Details
102, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 17 Jun 2024 £140,000 View Details
103, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 06 Mar 2015 £92,500 View Details
104, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 06 Jul 2012 £100,000 View Details
105, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 16 Jan 1998 £28,000 View Details
106, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 30 Apr 2021 £143,750 View Details
107, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH View Details
108, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 20 Aug 2015 £113,000 View Details
109, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 18 Oct 2017 £133,750 View Details
110, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 11 Mar 2022 £145,000 View Details
111, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 04 May 2016 £110,000 View Details
112, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 10 Jun 2016 £113,700 View Details
113, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 05 May 2000 £41,500 View Details
115, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 10 Jan 2020 £145,000 View Details
117, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 03 Mar 2000 £38,995 View Details
119, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 16 Nov 2001 £45,000 View Details
121, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH View Details
123, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 16 Dec 2022 £220,000 View Details
125, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 16 Mar 2006 £108,000 View Details
127, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 24 Jul 1996 £15,000 View Details
129, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 30 Oct 2020 £153,000 View Details
131, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 17 Oct 2023 £192,500 View Details
133, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 18 May 2020 £115,000 View Details
135, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 21 Dec 2015 £125,000 View Details
137, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 23 Dec 2008 £64,000 View Details
139, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 03 Mar 2021 £181,000 View Details
141, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 12 Dec 2014 £110,000 View Details
143, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 09 Oct 2020 £160,000 View Details
145, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 15 Aug 2014 £108,500 View Details
147, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 29 Jul 2016 £125,000 View Details
149, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 28 Jul 1998 £31,950   View Details
151, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 17 May 2021 £170,000 View Details
153, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 11 Dec 2015 £202,500 View Details
155, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 27 Jan 2025 £235,000 View Details
157, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 28 Jul 2023 £205,000 View Details
159, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 08 Aug 2023 £197,000 View Details
161, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH 11 Nov 2022 £150,000 View Details
The Club House, Rushden Windmill Club, Glassbrook Road, Rushden, Northamptonshire, NN10 9TH View Details

There are more than the 50 residential addresses shown above within this postcode.

To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.

Map

  • Expand Map
Close   X

Businesses in NN10 9TH

Details

Studio 96 Higham Limited - Hairdressers (Unisex)

105, Glassbrook Road, Rushden, Northamptonshire, NN10 9TH
View Details

Business Support Shop Ltd - Accounting Activities Primarily Bookkeeping

153, Glassbrook Road, Rushden, Northamptonshire, NN10 9TH
T: 01763 250751
View Details

Range Auto Ltd - Car Dealers (Used Only)

133, Glassbrook Road, Rushden, Northamptonshire, NN10 9TH
View Details

Wg 20 Ltd - Estate Management Services

Unit 5-6, Windmill Business Centre, 77, Glassbrook Road, Rushden, Northamptonshire, NN10 9TH
View Details

Woodford Glass - Glass Manufacturers

Unit 5, Windmill Business Centre, 77, Glassbrook Road, Rushden, Northamptonshire, NN10 9TH
View Details

Leszczynski Repairs Ltd - Car and Commercial Vehicle Repairs

147, Glassbrook Road, Rushden, Northamptonshire, NN10 9TH
View Details

Eze E Air - Air and other Gas Compressors

Unit 4, Windmill Business Centre, 77, Glassbrook Road, Rushden, Bedfordshire, NN10 9TH
View Details

Windmill Social Club - Clubs Social and Associations

Glassbrook Road, Rushden, Bedfordshire, NN10 9TH
View Details