Elderberry Crescent
Rushden
NN10 8FF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NN10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 30 Nov 2016 | £297,950 | View Details | |
| 2, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 30 Sep 2016 | £209,950 | View Details | |
| 3, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 18 Nov 2016 | £192,950 | View Details | |
| 4, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 30 Nov 2016 | £207,950 | View Details | |
| 5, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 04 Nov 2016 | £189,950 | View Details | |
| 6, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 28 Oct 2016 | £207,950 | View Details | |
| 7, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 09 Dec 2016 | £192,950 | View Details | |
| 8, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 18 Jan 2022 | £250,000 | View Details | |
| 9, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | View Details | |||
| 10, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 29 Jul 2016 | £166,950 | View Details | |
| 12, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 30 Sep 2021 | £195,000 | View Details | |
| 14, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 19 Aug 2016 | £163,950 | View Details | |
| 16, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 17 Dec 2021 | £203,000 | View Details | |
| 21, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | View Details | |||
| 23, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 04 Oct 2019 | £230,500 | View Details | |
| 25, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 30 Jun 2016 | £204,950 | View Details | |
| 27, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 31 Oct 2018 | £220,000 | View Details | |
| 29, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 30 Jun 2016 | £204,950 | View Details | |
| 31, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 09 Oct 2025 | £115,500 | View Details | |
| 33, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | View Details | |||
| 35, Elderberry Crescent, Rushden, Northamptonshire, NN10 8FF | View Details | |||
| 39, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 05 Jun 2017 | £183,000 | View Details | |
| 41, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 24 Sep 2020 | £187,500 | View Details | |
| 43, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 01 Jun 2016 | £161,950 | View Details | |
| 45, Elderberry Crescent, Rushden, Bedfordshire, NN10 8FF | 08 Feb 2019 | £180,000 | View Details |
Map
- Expand Map
-
Businesses in NN10 8FF
Sorry, we have no records of businesses located within this postcode