Holly Road
Northampton
NN1 4QL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NN1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 2, 35a, Holly Road, Northampton, Northamptonshire, NN1 4QL | View Details | |||
| 1, Holly Road, Northampton, Northamptonshire, NN1 4QL | 21 Mar 2003 | £213,160 | View Details | |
| 3, Holly Road, Northampton, Northamptonshire, NN1 4QL | 22 Sep 2006 | £250,000 | View Details | |
| 5, Holly Road, Northampton, Northamptonshire, NN1 4QL | 13 May 2011 | £287,000 | View Details | |
| 7, Holly Road, Northampton, Northamptonshire, NN1 4QL | 17 May 2019 | £340,000 | View Details | |
| St Francis House, 7, Holly Road, Northampton, Northamptonshire, NN1 4QL | View Details | |||
| Flat 1, 9, Holly Road, Northampton, Northamptonshire, NN1 4QL | 05 Jul 2023 | £215,000 | View Details | |
| Flat 2, 9, Holly Road, Northampton, Northamptonshire, NN1 4QL | 31 Oct 2024 | £190,000 | View Details | |
| 11, Holly Road, Northampton, Northamptonshire, NN1 4QL | 19 Mar 2018 | £349,995 | View Details | |
| 13, Holly Road, Northampton, Northamptonshire, NN1 4QL | 31 Aug 2021 | £320,000 | View Details | |
| 15, Holly Road, Northampton, Northamptonshire, NN1 4QL | 20 Dec 1996 | £62,700 | View Details | |
| 17, Holly Road, Northampton, Northamptonshire, NN1 4QL | 12 Apr 2022 | £350,000 | View Details | |
| 19, Holly Road, Northampton, Northamptonshire, NN1 4QL | 31 Aug 2007 | £242,500 | View Details | |
| Flat 1, 21, Holly Road, Northampton, Northamptonshire, NN1 4QL | 29 Oct 1999 | £38,500 | View Details | |
| Flat 2, 21, Holly Road, Northampton, Northamptonshire, NN1 4QL | 06 Jul 2023 | £171,000 | View Details | |
| Ground Flat, 21, Holly Road, Northampton, Northamptonshire, NN1 4QL | View Details | |||
| Top Flat A, 21, Holly Road, Northampton, Northamptonshire, NN1 4QL | View Details | |||
| 23, Holly Road, Northampton, Northamptonshire, NN1 4QL | View Details | |||
| Flat 1, 23, Holly Road, Northampton, Northamptonshire, NN1 4QL | 07 Aug 1998 | £95,000 | View Details | |
| 25, Holly Road, Northampton, Northamptonshire, NN1 4QL | 07 Jan 2005 | £220,000 | View Details | |
| 27, Holly Road, Northampton, Northamptonshire, NN1 4QL | 05 Aug 2015 | £200,000 | View Details | |
| 29, Holly Road, Northampton, Northamptonshire, NN1 4QL | View Details | |||
| 31, Holly Road, Northampton, Northamptonshire, NN1 4QL | View Details | |||
| 33, Holly Road, Northampton, Northamptonshire, NN1 4QL | 19 Aug 2022 | £380,000 | View Details | |
| 35, Holly Road, Northampton, Northamptonshire, NN1 4QL | 29 Jun 2021 | £195,000 | View Details | |
| Flat 1, 35, Holly Road, Northampton, Northamptonshire, NN1 4QL | View Details | |||
| Flat 2, 35, Holly Road, Northampton, Northamptonshire, NN1 4QL | 30 Sep 2016 | £137,000 | View Details | |
| Flat 3, 35, Holly Road, Northampton, Northamptonshire, NN1 4QL | 30 May 2008 | £145,000 | View Details | |
| 37, Holly Road, Northampton, Northamptonshire, NN1 4QL | 21 Jan 2019 | £275,000 | View Details | |
| 39, Holly Road, Northampton, Northamptonshire, NN1 4QL | View Details | |||
| Flat 1, 39, Holly Road, Northampton, Northamptonshire, NN1 4QL | 21 Jul 1995 | £66,000 | View Details | |
| 41, Holly Road, Northampton, Northamptonshire, NN1 4QL | 07 Apr 1999 | £99,000 | View Details | |
| 43, Holly Road, Northampton, Northamptonshire, NN1 4QL | 15 Jun 2018 | £335,000 | View Details | |
| 45, Holly Road, Northampton, Northamptonshire, NN1 4QL | 05 Mar 2021 | £350,000 | View Details | |
| 47, Holly Road, Northampton, Northamptonshire, NN1 4QL | 12 Jan 2015 | £200,000 | View Details | |
| 49, Holly Road, Northampton, Northamptonshire, NN1 4QL | 31 Jul 2000 | £129,995 | View Details | |
| 51, Holly Road, Northampton, Northamptonshire, NN1 4QL | 29 Jul 2016 | £320,000 | View Details | |
| 53, Holly Road, Northampton, Northamptonshire, NN1 4QL | 15 Aug 2007 | £240,000 | View Details | |
| 55, Holly Road, Northampton, Northamptonshire, NN1 4QL | 19 May 1995 | £55,000 | View Details | |
| 57, Holly Road, Northampton, Northamptonshire, NN1 4QL | View Details | |||
| 59, Holly Road, Northampton, Northamptonshire, NN1 4QL | 11 Oct 2019 | £230,000 | View Details |
Map
- Expand Map
-
Businesses in NN1 4QL
| Details | |||
|---|---|---|---|
Vk Property Stream Ltd. - Property Developers17, Holly Road, Northampton, Northamptonshire, NN1 4QL
|
View Details | ||
Soul Wardrobe Ltd - Design Consultants27, Holly Road, Northampton, Northamptonshire, NN1 4QL
|
View Details | ||
Blackmyth Limited - Car and Commercial Vehicle Repairs57, Holly Road, Northampton, Northamptonshire, NN1 4QL
|
View Details | ||
All Trades Npton Ltd - Builders59, Holly Road, Northampton, Northamptonshire, NN1 4QL
|
View Details | ||
Mkt Group Ltd13, Holly Road, Northampton, Northamptonshire, NN1 4QL
|
View Details | ||
Walk Tall Consulting Limited - Clinics Private31, Holly Road, Northampton, Northamptonshire, NN1 4QL
|
View Details | ||
Bright Spark Electrical - Electrical Contractors and Electricians3, Holly Road, Northampton, Northamptonshire, NN1 4QL
|
View Details | ||