Cropton Crescent
Nottingham
NG8 3FG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NG8| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 42 Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | View Details | |||
| 1, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | View Details | |||
| 2, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 28 Mar 2012 | £127,500 | View Details | |
| 3, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 03 Feb 2014 | £110,000 | View Details | |
| 4, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 20 Feb 2019 | £128,000 | View Details | |
| 5, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 26 May 2023 | £180,000 | View Details | |
| 6, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | View Details | |||
| 7, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 03 Aug 2016 | £125,000 | View Details | |
| 8, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 23 Nov 2018 | £117,000 | View Details | |
| 9, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 12 Sep 1996 | £43,000 | View Details | |
| 10, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 09 Nov 2005 | £86,000 | View Details | |
| 11, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 28 Sep 2020 | £128,000 | View Details | |
| 12, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 26 May 2017 | £120,000 | View Details | |
| 14, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 28 Jun 2024 | £167,000 | View Details | |
| 15, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 06 Sep 2024 | £173,000 | View Details | |
| 16, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 25 Apr 2008 | £100,000 | View Details | |
| 17, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 24 Nov 2006 | £107,000 | View Details | |
| 18, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 20 Oct 2004 | £105,000 | View Details | |
| 19, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | View Details | |||
| 20, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 30 Oct 2015 | £103,000 | View Details | |
| 21, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 21 Sep 2021 | £180,000 | View Details | |
| 22, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 11 Jul 2024 | £185,000 | View Details | |
| 23, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 31 Mar 2025 | £177,500 | View Details | |
| 24, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 11 Feb 2021 | £155,000 | View Details | |
| 25, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 21 Dec 2001 | £58,950 | View Details | |
| 26, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 28 Jun 2024 | £185,000 | View Details | |
| 27, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 04 Dec 2020 | £135,000 | View Details | |
| 28, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 04 Oct 2024 | £185,000 | View Details | |
| 29, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | View Details | |||
| 30, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 26 Feb 2021 | £150,000 | View Details | |
| 31, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 06 Aug 1999 | £46,250 | View Details | |
| 32, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 26 Apr 2017 | £125,000 | View Details | |
| 33, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 26 Jan 2000 | £43,000 | View Details | |
| 34, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | View Details | |||
| 35, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 28 Jun 2006 | £110,000 | View Details | |
| 36, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 01 Jul 2005 | £94,500 | View Details | |
| 37, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 13 Dec 2022 | £165,000 | View Details | |
| 38, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 15 Dec 2000 | £50,000 | View Details | |
| 39, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 24 Feb 1995 | £46,000 | View Details | |
| 40, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 27 Mar 1998 | £36,000 | View Details | |
| 41, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 03 Jul 2015 | £106,750 | View Details | |
| 42, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 06 Dec 2024 | £195,000 | View Details | |
| 43, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 29 Jul 2004 | £136,000 | View Details | |
| 44, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 14 May 2004 | £129,000 | View Details | |
| 45, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG | 18 Sep 2009 | £110,000 | View Details |
Map
- Expand Map
-
Businesses in NG8 3FG
| Details | |||
|---|---|---|---|
Usifoh Limited - Road Haulage and Transport Services27, Cropton Crescent, Nottingham, Nottinghamshire, NG8 3FG
|
View Details | ||