Rushford Drive
Nottingham
NG8 2GN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NG8| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 26, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | View Details | |||
| 28, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | 23 Sep 2016 | £159,000 | View Details | |
| 30, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | 24 Oct 2014 | £138,000 | View Details | |
| 32, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | 24 Aug 2018 | £185,000 | View Details | |
| 34, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | 11 Dec 2009 | £131,500 | View Details | |
| 36, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | 14 Feb 2003 | £110,000 | View Details | |
| 38, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | 28 Nov 2003 | £126,000 | View Details | |
| 40, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | 15 Sep 2023 | £272,000 | View Details | |
| 42, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | 30 Jun 1995 | £42,500 | View Details | |
| 44, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | 31 Mar 2016 | £168,000 | View Details | |
| 46, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | View Details | |||
| 48, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | 19 Feb 2021 | £210,000 | View Details | |
| 50, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | View Details | |||
| 52, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | 09 Mar 2007 | £129,000 | View Details | |
| 54, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | View Details | |||
| 56, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | View Details | |||
| 58, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | 18 Jan 2019 | £205,000 | View Details | |
| 60, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN | View Details |
Map
- Expand Map
-
Businesses in NG8 2GN
| Details | |||
|---|---|---|---|
Data Matrix Solutions Ltd - Management and Business Consultants34, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN
|
View Details | ||
Bespoke Garden Pavilions Limited - Joinery and Carpentry60, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN
|
View Details | ||
Tmay Rail Ltd - Engineering Services56, Rushford Drive, Nottingham, Nottinghamshire, NG8 2GN
|
View Details | ||