Orlando Drive
Nottingham
NG4 3FN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NG4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 27a, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 07 Jan 1997 | £62,000 | View Details | |
| 1, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 22 Jul 2016 | £253,500 | View Details | |
| 3, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 25 Jun 2004 | £146,000 | View Details | |
| 5, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 27 Aug 2015 | £265,000 | View Details | |
| 7, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details | |||
| 9, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details | |||
| 11, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details | |||
| 13, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 29 Nov 2012 | £225,000 | View Details | |
| 15, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 01 Mar 2013 | £300,000 | View Details | |
| 17, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details | |||
| 19, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 16 Apr 2010 | £210,000 | View Details | |
| 21, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 14 Jun 1996 | £46,000 | View Details | |
| 23, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 13 Sep 2021 | £233,500 | View Details | |
| 25, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 31 Jul 2001 | £91,000 | View Details | |
| 27, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 16 Oct 2008 | £280,000 | View Details | |
| 29, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details | |||
| 31, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details | |||
| 33, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details | |||
| 35, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details | |||
| 37, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 24 May 2024 | £425,000 | View Details | |
| 39, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 12 Jan 2012 | £227,500 | View Details | |
| 41, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details | |||
| 43, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details | |||
| 45, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 26 Mar 2010 | £234,000 | View Details | |
| 47, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | 22 Oct 2007 | £229,950 | View Details | |
| 49, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details | |||
| 51, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details | |||
| 53, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN | View Details |
Map
- Expand Map
-
Businesses in NG4 3FN
| Details | |||
|---|---|---|---|
Dna Project Solutions Limited - Builders37, Orlando Drive, Nottingham, Nottinghamshire, NG4 3FN
|
View Details | ||