Ipswich Circus
Nottingham
NG3 7DY
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NG3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 4, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 6, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 8, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | 05 Oct 2017 | £180,000 | View Details | |
| 10, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 12, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | 18 Dec 2008 | £70,000 | View Details | |
| 14, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 16, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 18, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | 20 May 2005 | £89,500 | View Details | |
| 20, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 22, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 24, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 26, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 28, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 30, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 32, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 34, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 36, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 38, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | 05 Jan 1998 | £31,000 | View Details | |
| 40, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 42, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | 29 Jun 2018 | £113,500 | View Details | |
| 44, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 46, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 48, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 50, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 52, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 54, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | View Details | |||
| 56, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | 14 Mar 2014 | £93,000 | View Details | |
| 58, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY | 14 Mar 2017 | £101,100 | View Details |
Map
- Expand Map
-
Businesses in NG3 7DY
| Details | |||
|---|---|---|---|
House Haven Ltd - Property Developers4, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY
|
View Details | ||
Karikana Nottingham Ltd - Business Services16, Ipswich Circus, Nottingham, Nottinghamshire, NG3 7DY
T: 0115 960 9966
|
View Details | ||