Smithurst Road
Nottingham
NG16 2UD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NG16| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 16 Smithurst Road, Giltbrook, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 2a, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 25 Jan 2022 | £255,000 | View Details | |
| 2b, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 03 May 2019 | £250,000 | View Details | |
| 36a, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 18 Oct 2001 | £142,000 | View Details | |
| 36b, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 22 Oct 2001 | £100,000 | View Details | |
| 36c, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 18 Dec 1997 | £84,995 | View Details | |
| 38a, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 09 Nov 2012 | £156,000 | View Details | |
| 38b, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 26 Feb 2021 | £230,000 | View Details | |
| 56a, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 21 Oct 2022 | £333,000 | View Details | |
| 56b, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 04 Sep 2020 | £285,000 | View Details | |
| 1, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 20 Oct 2017 | £135,000 | View Details | |
| 2, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 3, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 4, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 14 Mar 1997 | £67,750 | View Details | |
| 5, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 6, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 7, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 8, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 23 May 1997 | £55,000 | View Details | |
| 9, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 06 Feb 2019 | £170,500 | View Details | |
| 11, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 15 May 2015 | £127,000 | View Details | |
| 15, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 09 Aug 2019 | £170,000 | View Details | |
| 17, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 19, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 29 Jul 2016 | £155,000 | View Details | |
| 21, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 09 May 2016 | £189,000 | View Details | |
| 22, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 04 Nov 2004 | £175,000 | View Details | |
| 24, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 01 Oct 2003 | £150,000 | View Details | |
| 26, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 26 Aug 2022 | £300,000 | View Details | |
| 28, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 20 Apr 2018 | £240,000 | View Details | |
| 30, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 10 Oct 2013 | £176,000 | View Details | |
| 32, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 12 Jul 2013 | £125,000 | View Details | |
| 34, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 27 Aug 1999 | £75,000 | View Details | |
| 36, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 38, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 09 Oct 2025 | £325,000 | View Details | |
| 40, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 01 Jul 2010 | £182,500 | View Details | |
| 42, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 44, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 46, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 24 Nov 2006 | £167,250 | View Details | |
| 48, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 50, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 05 Nov 2007 | £210,000 | View Details | |
| 51, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 01 Aug 2003 | £22,656 | View Details | |
| 52, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 29 Sep 1995 | £71,950 | View Details | |
| 53, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 26 Mar 2010 | £189,950 | View Details | |
| 54, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 55, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 21 Dec 2011 | £165,000 | View Details | |
| 56, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 30 Jan 2019 | £232,000 | View Details | |
| 57, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 25 Feb 2000 | £85,000 | View Details | |
| 59, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 25 Sep 2023 | £275,000 | View Details | |
| 61, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 63, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 23 Jun 2000 | £79,950 | View Details | |
| 65, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 06 Aug 1999 | £48,750 | View Details | |
| 69, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 30 Jan 2015 | £155,000 | View Details | |
| 77, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | View Details | |||
| 87, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 25 Jul 2022 | £276,000 | View Details | |
| 89, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 28 Jun 2019 | £240,000 | View Details | |
| 91, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD | 28 Sep 2021 | £278,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in NG16 2UD
| Details | |||
|---|---|---|---|
The Woodlands Nursery (newton) Limited - Childcare Services85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
|
View Details | ||
Bentley & Brown Ltd - Take Away Meal Outlets28, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
T: 01483 506720
|
View Details | ||
Shotley Bridge Nursery School Limited - Primary and Junior Schools (Foundation)85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
T: 01207 581700
|
View Details | ||
Icp Educare Group Limited - Investment Consultants85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
|
View Details | ||
Child 1st (coleshill) Ltd - Estate Management Services85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
T: 01675 466702
|
View Details | ||
Mk Quality Services Ltd - Management and Business Consultants63, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
|
View Details | ||
Phoenix Park Nursery Ltd - Nursery Schools85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
T: 0115 977 1193
|
View Details | ||
Phoenix Park Properties Limited - Estate Management Services85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
|
View Details | ||
Rice's Carpets Ltd - Carpet and Rug Retailers81, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
|
View Details | ||
Oxfordshire Nurseries Limited - Childcare Services85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
T: 01865 408128
|
View Details | ||
Humphreys Properties Ltd - Property Developers2b, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
|
View Details | ||
Child 1st (bakewell) Ltd - Nursery Schools85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
T: 01629 813888
|
View Details | ||
Icp Educare Holdings Limited - Investment Consultants85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
|
View Details | ||
Ng16 Ltd - Take Away Meal Outlets77, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
|
View Details | ||
Poplars Blossoms Nursery School Limited - Nursery Schools85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
T: 0115 971 7559
|
View Details | ||
The Willows Pre-school Nursery Limited - Nursery Schools85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
T: 01772 452363
|
View Details | ||
Icp Educare Limited - Investment Consultants85, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
|
View Details | ||
Maher Retail Ltd - Convenience Stores81-83, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
|
View Details | ||
J.a.d. Property Renovations Limited - Builders48, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
|
View Details | ||
M&j Boat Services Ltd - Letting Agents89, Smithurst Road, Nottingham, Nottinghamshire, NG16 2UD
|
View Details | ||
There are more than 20 businesses listed within this postcode. To search for particular businesses or business types, please try our Business Search.