Park Terrace
Nottingham
NG1 5DN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NG1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2/14 Park Terrace, The Park, Nottingham, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| The Studio House 14 Park Terrace, The Park, Nottingham, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| 14a, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 15 Sep 2023 | £1,650,000 | View Details | |
| The Garden House, 14a, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| 14b, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 23 Aug 2019 | £1,110,000 | View Details | |
| Abbot House, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 26 Sep 2018 | £795,000 | View Details | |
| Richmond House, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 29 Jan 2024 | £1,010,000 | View Details | |
| Studio House, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 11 Nov 2015 | £465,000 | View Details | |
| White House, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| 1, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 24 May 2019 | £800,000 | View Details | |
| Flat Basement, 1, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| 2, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| 3, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 30 Sep 2020 | £1,125,000 | View Details | |
| 4, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 11 Sep 2020 | £985,000 | View Details | |
| 5, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| 6, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 06 Sep 2007 | £872,000 | View Details | |
| 7, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 04 Nov 2020 | £970,000 | View Details | |
| 8, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 12 Nov 2010 | £790,000 | View Details | |
| 9, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| 10, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 24 Feb 2017 | £975,000 | View Details | |
| 11, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| 12, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 18 Apr 1997 | £330,000 | View Details | |
| Flat 3, 13, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 23 Mar 2012 | £232,000 | View Details | |
| 14, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 16 Oct 2009 | £700,000 | View Details | |
| Flat 2, 14, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| Flat 3, 14, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| Flat 5, 14, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 29 Nov 1996 | £80,000 | View Details | |
| Flat 6, 14, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| 14d, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| 15, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 28 Sep 2001 | £410,000 | View Details | |
| 16, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 26 May 2021 | £1,061,555 | View Details | |
| 17, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 21 Aug 2018 | £370,000 | View Details | |
| 17a, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 21 Aug 2018 | £635,000 | View Details | |
| 18, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 30 Jun 2021 | £565,000 | View Details | |
| 19, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 03 Sep 2019 | £410,000 | View Details | |
| 20, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 31 Oct 2014 | £162,500 | View Details | |
| Apartment 1, Oakhill House, 32, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 11 Aug 2014 | £450,000 | View Details | |
| Apartment 2, Oakhill House, 32, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 30 Jun 2015 | £695,000 | View Details | |
| Apartment 3, Oakhill House, 32, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 11 Nov 2022 | £910,000 | View Details | |
| Apartment 4, Oakhill House, 32, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 12 Jan 2024 | £495,000 | View Details | |
| 36, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 01 Dec 2004 | £540,000 | View Details | |
| 38, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 01 Dec 2000 | £295,000 | View Details | |
| Flat 1, 38, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 21 Feb 2003 | £250,000 | View Details | |
| The Penthouse, 38, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| 42, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 24 Jan 2019 | £415,000 | View Details | |
| The Elms, 54, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN | 02 Feb 2018 | £1,100,000 | View Details | |
| 146 Park Terrace, The Park, Nottingham, Nottinghamshire, NG1 5DN | View Details | |||
| The Garden Apartment, Italian Villas 17a Park Terrace, The Park Nottingham, Nottingham, Nottinghamshire, NG1 5DN | View Details |
Map
- Expand Map
-
Businesses in NG1 5DN
| Details | |||
|---|---|---|---|
Fishpond Drive Management Company Limited - Estate Management Services5, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN
|
View Details | ||
Oak Hill House (management) Company Limited - Estate Management ServicesApartment 3, Oakhill House, 32, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN
|
View Details | ||
Crowd Wisdom Limited - Computer Software (Development)7, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN
|
View Details | ||
Parklife Properties Limited - Estate Management Services10, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN
|
View Details | ||
Ray Balm Ltd - Perfume Wholesale and SuppliersAbbot House, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN
|
View Details | ||
Ott Charlbury Ltd - Property Developers14a, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN
|
View Details | ||
Vamos Works Ltd - Management and Business Consultants10, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN
|
View Details | ||
Dots For Spots Ltd - E-commerceAbbot House, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN
|
View Details | ||
Functional Consumer Products Limited - Coffee Processors7, Park Terrace, Nottingham, Nottinghamshire, NG1 5DN
|
View Details | ||