Sea View Villas
Cramlington
NE23 2AD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of NE23| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 31 Oct 2002 | £55,000 | View Details | |
| 2, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 3, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 4, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 5, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 25 Nov 1999 | £37,950 | View Details | |
| 6, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 7, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 26 Jan 2024 | £180,000 | View Details | |
| 8, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 16 Jul 2004 | £81,500 | View Details | |
| 9, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 10, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 08 Aug 2003 | £75,000 | View Details | |
| 11, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 12, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 13, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 29 Jun 2007 | £133,000 | View Details | |
| 14, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 28 Sep 2022 | £168,500 | View Details | |
| 15, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 23 Sep 2011 | £100,000 | View Details | |
| 16, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 17, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 18, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 29 Jul 1998 | £35,000 | View Details | |
| 19, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 22 Dec 2022 | £105,500 | View Details | |
| 20, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 21, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 01 Nov 2002 | £64,950 | View Details | |
| 22, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 23, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 24 May 2018 | £115,000 | View Details | |
| 24, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 13 Mar 2015 | £115,000 | View Details | |
| 25, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 26, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 27, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 28, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 29, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 30, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 31, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 32, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 33, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 34, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 35, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 36, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 37, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 38, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 27 Aug 2013 | £81,000 | View Details | |
| 39, Sea View Villas, Cramlington, Northumberland, NE23 2AD | View Details | |||
| 40, Sea View Villas, Cramlington, Northumberland, NE23 2AD | 25 Aug 2023 | £116,000 | View Details |
Map
- Expand Map
-
Businesses in NE23 2AD
Sorry, we have no records of businesses located within this postcode