Highbury Park
London
N5 1TH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of N5| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 4, 29 Highbury Park, London, N5 1TH | View Details | |||
| Flat 10, 55 Highbury Park, London, N5 1TH | View Details | |||
| 57 Highbury Park, London, N5 1TH | View Details | |||
| Flat 27b Highbury Park, Highbury, London, N5 1TH | View Details | |||
| Flat 7, 55 Highbury Park, Highbury, London, N5 1TH | View Details | |||
| 23a, Highbury Park, London, N5 1TH | 13 Jun 2022 | £1,340,000 | View Details | |
| 59a, Highbury Park, London, N5 1TH | 27 Aug 2025 | £745,000 | View Details | |
| 61a, Highbury Park, London, N5 1TH | View Details | |||
| Flat 1, Beaver House 47-49, Highbury Park, London, N5 1TH | View Details | |||
| Flat 2, Beaver House 47-49, Highbury Park, London, N5 1TH | View Details | |||
| Flat 3, Beaver House 47-49, Highbury Park, London, N5 1TH | View Details | |||
| Flat 4, Beaver House 47-49, Highbury Park, London, N5 1TH | View Details | |||
| Flat 5, Beaver House 47-49, Highbury Park, London, N5 1TH | View Details | |||
| Flat 6, Beaver House 47-49, Highbury Park, London, N5 1TH | View Details | |||
| Flat 7, Beaver House 47-49, Highbury Park, London, N5 1TH | View Details | |||
| Flat 8, Beaver House 47-49, Highbury Park, London, N5 1TH | View Details | |||
| Flat 9, Beaver House 47-49, Highbury Park, London, N5 1TH | View Details | |||
| Flat 10, Beaver House 47-49, Highbury Park, London, N5 1TH | View Details | |||
| Flat 11, Beaver House 47-49, Highbury Park, London, N5 1TH | View Details | |||
| Flat 3, 29, Highbury Park, London, N5 1TH | View Details | |||
| 23, Highbury Park, London, N5 1TH | View Details | |||
| Basement Flat, 23, Highbury Park, London, N5 1TH | 05 Sep 1996 | £109,000 | View Details | |
| 23c, Highbury Park, London, N5 1TH | View Details | |||
| 25, Highbury Park, London, N5 1TH | 10 Jan 2025 | £2,700,000 | View Details | |
| 27, Highbury Park, London, N5 1TH | View Details | |||
| First Floor Flat, 27, Highbury Park, London, N5 1TH | View Details | |||
| Flat A, 27, Highbury Park, London, N5 1TH | 19 Sep 2014 | £620,000 | View Details | |
| Flat B, 27, Highbury Park, London, N5 1TH | 09 Dec 2016 | £590,000 | View Details | |
| Flat C, 27, Highbury Park, London, N5 1TH | 05 Sep 2014 | £550,000 | View Details | |
| Flat D, 27, Highbury Park, London, N5 1TH | 16 Oct 2024 | £900,000 | View Details | |
| Ground Floor Flat, 27, Highbury Park, London, N5 1TH | View Details | |||
| Top Floor Flat, 27, Highbury Park, London, N5 1TH | View Details | |||
| 29, Highbury Park, London, N5 1TH | View Details | |||
| Basement Flat, 29, Highbury Park, London, N5 1TH | View Details | |||
| First Floor Flat, 29, Highbury Park, London, N5 1TH | View Details | |||
| Flat 1, 29, Highbury Park, London, N5 1TH | 15 Sep 1997 | £128,000 | View Details | |
| Flat 3, 29, Highbury Park, London, N5 1TH | 11 Jan 2016 | £525,000 | View Details | |
| Flat 4, 29, Highbury Park, London, N5 1TH | 06 Sep 2024 | £910,000 | View Details | |
| Ground Floor Flat, 29, Highbury Park, London, N5 1TH | View Details | |||
| 31, Highbury Park, London, N5 1TH | View Details | |||
| Basement Flat, 31, Highbury Park, London, N5 1TH | 26 Jun 2015 | £527,500 | View Details | |
| First Floor Flat, 31, Highbury Park, London, N5 1TH | View Details | |||
| Flat A, 31, Highbury Park, London, N5 1TH | 19 Mar 2021 | £545,000 | View Details | |
| Ground Floor Flat, 31, Highbury Park, London, N5 1TH | 04 Sep 2009 | £291,000 | View Details | |
| Second Floor Flat, 31, Highbury Park, London, N5 1TH | 18 May 1998 | £175,000 | View Details | |
| Flat A, 33, Highbury Park, London, N5 1TH | View Details | |||
| Flat B, 33, Highbury Park, London, N5 1TH | View Details | |||
| Flat D, 33, Highbury Park, London, N5 1TH | 16 Sep 2025 | £525,000 | View Details | |
| 35, Highbury Park, London, N5 1TH | 11 Oct 2023 | £2,900,000 | View Details | |
| 37, Highbury Park, London, N5 1TH | 20 Jun 2001 | £630,000 | View Details | |
| First Floor Flat, 37, Highbury Park, London, N5 1TH | 07 Jun 2019 | £425,000 | View Details | |
| Flat 1, 37, Highbury Park, London, N5 1TH | View Details | |||
| Flat 2, 37, Highbury Park, London, N5 1TH | 04 May 2012 | £124,999 | View Details | |
| Flat 3, 37, Highbury Park, London, N5 1TH | View Details | |||
| Flat 4, 37, Highbury Park, London, N5 1TH | View Details | |||
| Flat 5, 37, Highbury Park, London, N5 1TH | View Details | |||
| Flat Five, 37, Highbury Park, London, N5 1TH | View Details | |||
| Ground Floor & Basement Flat, 37, Highbury Park, London, N5 1TH | 23 Mar 2021 | £1,100,000 | View Details | |
| Second Floor Flat, 37, Highbury Park, London, N5 1TH | 08 Jul 2024 | £425,000 | View Details | |
| Third Floor Flat, 37, Highbury Park, London, N5 1TH | 22 Sep 2017 | £493,000 | View Details | |
| 39, Highbury Park, London, N5 1TH | 26 Aug 2015 | £405,000 | View Details | |
| Flat A, 39, Highbury Park, London, N5 1TH | View Details | |||
| Flat B, 39, Highbury Park, London, N5 1TH | View Details | |||
| Flat C, 39, Highbury Park, London, N5 1TH | View Details | |||
| Flat D, 39, Highbury Park, London, N5 1TH | View Details | |||
| 41, Highbury Park, London, N5 1TH | 30 Sep 2009 | £1,539,000 | View Details | |
| 43, Highbury Park, London, N5 1TH | 23 Aug 1999 | £955,000 | View Details | |
| 45, Highbury Park, London, N5 1TH | View Details | |||
| Basement Flat, 45, Highbury Park, London, N5 1TH | 01 Dec 2016 | £800,000 | View Details | |
| Flat 4, 45, Highbury Park, London, N5 1TH | View Details | |||
| Ground Floor Flat, 45, Highbury Park, London, N5 1TH | View Details | |||
| 51, Highbury Park, London, N5 1TH | View Details | |||
| Basement Flat, 51, Highbury Park, London, N5 1TH | 14 Apr 2003 | £320,000 | View Details | |
| First Floor Flat, 51, Highbury Park, London, N5 1TH | View Details | |||
| Flat A, 51, Highbury Park, London, N5 1TH | 10 Dec 2002 | £190,000 | View Details | |
| Ground Floor Flat, 51, Highbury Park, London, N5 1TH | 28 Mar 2025 | £1,150,000 | View Details | |
| Top Floor Flat, 51, Highbury Park, London, N5 1TH | View Details | |||
| Flat A, 53, Highbury Park, London, N5 1TH | 12 Oct 2009 | £460,000 | View Details | |
| Flat B, 53, Highbury Park, London, N5 1TH | 28 Aug 2020 | £750,000 | View Details | |
| Flat C, 53, Highbury Park, London, N5 1TH | View Details | |||
| Flat D, 53, Highbury Park, London, N5 1TH | 30 Sep 2025 | £698,005 | View Details | |
| First Floor Flat, 57, Highbury Park, London, N5 1TH | View Details | |||
| Flat A, 57, Highbury Park, London, N5 1TH | 29 Jan 2020 | £680,000 | View Details | |
| Flat B, 57, Highbury Park, London, N5 1TH | 24 Feb 2017 | £665,000 | View Details | |
| Flat Basement, 57, Highbury Park, London, N5 1TH | View Details | |||
| Flat C, 57, Highbury Park, London, N5 1TH | 30 Apr 2021 | £650,000 | View Details | |
| Flat E, 57, Highbury Park, London, N5 1TH | 01 Jun 2021 | £575,500 | View Details | |
| Flat Ground Floor, 57, Highbury Park, London, N5 1TH | View Details | |||
| Second Floor Flat, 57, Highbury Park, London, N5 1TH | View Details | |||
| Third Floor Flat, 57, Highbury Park, London, N5 1TH | View Details | |||
| 59, Highbury Park, London, N5 1TH | View Details | |||
| Flat B, 59, Highbury Park, London, N5 1TH | 03 Dec 2021 | £793,000 | View Details | |
| Flat C, 59, Highbury Park, London, N5 1TH | 20 Jan 2017 | £535,000 | View Details | |
| Flat D, 59, Highbury Park, London, N5 1TH | 09 Mar 2012 | £599,999 | View Details | |
| Flat B, 61, Highbury Park, London, N5 1TH | View Details | |||
| Flat C, 61, Highbury Park, London, N5 1TH | View Details | |||
| Flat D, 61, Highbury Park, London, N5 1TH | View Details | |||
| Flat E, 61, Highbury Park, London, N5 1TH | 05 Aug 2022 | £582,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in N5 1TH
| Details | |||
|---|---|---|---|
Velvoit Limited - IT ConsultantsFlat A, 39, Highbury Park, Highbury, London, N5 1TH
|
View Details | ||
Andy Supply Limited - Food Import and Exporters and AgentsFlat 7, Beaver House 47-49, Highbury Park, Highbury, London, N5 1TH
|
View Details | ||
Eleven Co11ective Ltd39, Highbury Park, Highbury, London, N5 1TH
|
View Details | ||
Sprig Design Ltd - Artists31, Highbury Park, Highbury, London, N5 1TH
|
View Details | ||
Burnett Associates Limited - PublishersFlat D, 53, Highbury Park, Highbury, London, N5 1TH
T: 0333 999 7949
|
View Details | ||
2nd Quarter Productions Ltd - Arts The51, Highbury Park, Highbury, London, N5 1TH
|
View Details | ||
37 Highbury Park Limited37, Highbury Park, Highbury, London, N5 1TH
|
View Details | ||
Vsje Consulting Limited - Copyright Agents27, Highbury Park, Highbury, London, N5 1TH
|
View Details | ||
51 Highbury Park Residents Co Limited - Estate Management Services51, Highbury Park, Highbury, London, N5 1TH
|
View Details | ||
Spinning Finch Media Limited - IT ConsultantsLower Ground, 45, Highbury Park, Highbury, London, N5 1TH
|
View Details | ||
Muse Studio Land Ltd - Exhibition and Trade Fair Organisers45, Highbury Park, Highbury, London, N5 1TH
|
View Details | ||