Leith Road
London
N22 5QA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of N22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Leith Road, London, N22 5QA | 04 Sep 2017 | £500,000 | View Details | |
| 2, Leith Road, London, N22 5QA | 24 Sep 2021 | £555,000 | View Details | |
| 3, Leith Road, London, N22 5QA | 29 Nov 1996 | £70,000 | View Details | |
| 4, Leith Road, London, N22 5QA | 18 Sep 1996 | £56,000 | View Details | |
| 5, Leith Road, London, N22 5QA | 30 Sep 2022 | £784,000 | View Details | |
| 6, Leith Road, London, N22 5QA | 28 Oct 2004 | £232,500 | View Details | |
| Zachary House, 6, Leith Road, London, N22 5QA | View Details | |||
| 7, Leith Road, London, N22 5QA | View Details | |||
| 8, Leith Road, London, N22 5QA | View Details | |||
| 9, Leith Road, London, N22 5QA | 12 Dec 2025 | £635,000 | View Details | |
| 10, Leith Road, London, N22 5QA | View Details | |||
| 11, Leith Road, London, N22 5QA | 13 Dec 2006 | £288,000 | View Details | |
| 12, Leith Road, London, N22 5QA | 12 May 2006 | £245,000 | View Details | |
| 13, Leith Road, London, N22 5QA | View Details | |||
| 14, Leith Road, London, N22 5QA | 14 Nov 2025 | £715,000 | View Details | |
| 15, Leith Road, London, N22 5QA | 07 Jul 2015 | £519,950 | View Details | |
| 16, Leith Road, London, N22 5QA | 13 Aug 2018 | £545,000 | View Details | |
| 17, Leith Road, London, N22 5QA | 09 Sep 2005 | £150,000 | View Details | |
| Equiano House, 17, Leith Road, London, N22 5QA | View Details | |||
| 18, Leith Road, London, N22 5QA | 23 Oct 2008 | £245,000 | View Details | |
| 19, Leith Road, London, N22 5QA | 21 May 2012 | £277,500 | View Details | |
| 20, Leith Road, London, N22 5QA | 18 Mar 2021 | £700,000 | View Details | |
| 21, Leith Road, London, N22 5QA | 28 Sep 2007 | £322,000 | View Details | |
| 22, Leith Road, London, N22 5QA | 12 Dec 1997 | £93,500 | View Details | |
| 23, Leith Road, London, N22 5QA | View Details | |||
| 24, Leith Road, London, N22 5QA | 17 Aug 2004 | £170,000 | View Details | |
| 25, Leith Road, London, N22 5QA | 29 Nov 2002 | £155,000 | View Details | |
| 26, Leith Road, London, N22 5QA | View Details | |||
| 27, Leith Road, London, N22 5QA | 22 Jul 2025 | £520,000 | View Details | |
| 28, Leith Road, London, N22 5QA | 27 Aug 2024 | £690,000 | View Details | |
| 29, Leith Road, London, N22 5QA | 08 Jun 2020 | £496,000 | View Details | |
| 30, Leith Road, London, N22 5QA | 19 Mar 2007 | £250,000 | View Details | |
| 31, Leith Road, London, N22 5QA | 24 Jun 2004 | £225,000 | View Details | |
| 32, Leith Road, London, N22 5QA | View Details | |||
| 33, Leith Road, London, N22 5QA | 12 Dec 2018 | £530,000 | View Details | |
| 34, Leith Road, London, N22 5QA | View Details | |||
| 35, Leith Road, London, N22 5QA | 24 Mar 2023 | £610,000 | View Details | |
| 36, Leith Road, London, N22 5QA | View Details | |||
| First Floor Flat, 36, Leith Road, London, N22 5QA | View Details | |||
| Flat A, 36, Leith Road, London, N22 5QA | View Details | |||
| Flat B, 36, Leith Road, London, N22 5QA | View Details | |||
| 37, Leith Road, London, N22 5QA | 24 Oct 2007 | £353,000 | View Details | |
| 39, Leith Road, London, N22 5QA | View Details | |||
| 40, Leith Road, London, N22 5QA | 02 Aug 1999 | £130,000 | View Details | |
| 41, Leith Road, London, N22 5QA | View Details | |||
| 42, Leith Road, London, N22 5QA | View Details | |||
| 43, Leith Road, London, N22 5QA | 19 Aug 2011 | £310,000 | View Details | |
| 44, Leith Road, London, N22 5QA | 27 Mar 1997 | £87,500 | View Details | |
| 45, Leith Road, London, N22 5QA | 25 Aug 1998 | £86,295 | View Details | |
| 46, Leith Road, London, N22 5QA | View Details | |||
| 47, Leith Road, London, N22 5QA | 26 Mar 2010 | £240,500 | View Details | |
| 48, Leith Road, London, N22 5QA | 28 Feb 2014 | £365,000 | View Details | |
| 49, Leith Road, London, N22 5QA | 17 Feb 2014 | £355,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in N22 5QA
| Details | |||
|---|---|---|---|
Alex Golden Construction Limited - Builders36, Leith Road, Wood Green, London, N22 5QA
|
View Details | ||
280reset Limited - Clubs Social and Associations44, Leith Road, Wood Green, London, N22 5QA
|
View Details | ||
Greenaxis Landscaping Ltd - Landscape Contractors30, Leith Road, Wood Green, London, N22 5QA
|
View Details | ||
Nad Limited - Business Services17, Leith Road, Wood Green, London, N22 5QA
|
View Details | ||
Illusion Merchant Limited - Film Production Services and Studios12, Leith Road, Wood Green, London, N22 5QA
|
View Details | ||
Smart Construction & Painting Ltd - Builders36, Leith Road, Wood Green, London, N22 5QA
|
View Details | ||
Arka555 Limited - Builders18, Leith Road, Wood Green, London, N22 5QA
|
View Details | ||