Park Drive
London
N21 2LU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of N21| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 3, Park Drive, London, N21 2LU | View Details | |||
| 5, Park Drive, London, N21 2LU | 06 Jul 2011 | £500,000 | View Details | |
| 7, Park Drive, London, N21 2LU | 28 Mar 2025 | £935,000 | View Details | |
| 9, Park Drive, London, N21 2LU | 16 Dec 2015 | £665,000 | View Details | |
| 11, Park Drive, London, N21 2LU | 09 Sep 2013 | £496,000 | View Details | |
| 13, Park Drive, London, N21 2LU | 12 Dec 2019 | £755,000 | View Details | |
| 15, Park Drive, London, N21 2LU | 24 Jan 2003 | £385,000 | View Details | |
| 17, Park Drive, London, N21 2LU | 08 Nov 2010 | £490,000 | View Details | |
| 19, Park Drive, London, N21 2LU | 30 Jun 2021 | £1,050,000 | View Details | |
| 21, Park Drive, London, N21 2LU | 07 Jul 2014 | £585,000 | View Details | |
| 23, Park Drive, London, N21 2LU | 15 Feb 2002 | £308,500 | View Details | |
| 25, Park Drive, London, N21 2LU | 28 Apr 2006 | £417,500 | View Details | |
| 27, Park Drive, London, N21 2LU | 17 Apr 2007 | £437,000 | View Details | |
| 29, Park Drive, London, N21 2LU | View Details | |||
| 31, Park Drive, London, N21 2LU | 28 Jun 2001 | £270,000 | View Details | |
| 33, Park Drive, London, N21 2LU | 09 Apr 2013 | £495,500 | View Details | |
| 35, Park Drive, London, N21 2LU | View Details | |||
| 37, Park Drive, London, N21 2LU | View Details | |||
| 39, Park Drive, London, N21 2LU | 21 Sep 2015 | £718,500 | View Details | |
| 41, Park Drive, London, N21 2LU | View Details | |||
| 43, Park Drive, London, N21 2LU | 30 Sep 2016 | £775,000 | View Details | |
| 45, Park Drive, London, N21 2LU | View Details |
Map
- Expand Map
-
Businesses in N21 2LU
| Details | |||
|---|---|---|---|
High Performance International Coaching Limited - Education Services25, Park Drive, Winchmore Hill, London, N21 2LU
|
View Details | ||
Stuttard Davies Limited - IT Consultants15, Park Drive, Winchmore Hill, London, N21 2LU
|
View Details | ||
Christian English Uk Limited - Clothing and Fabric Manufacturers25, Park Drive, Winchmore Hill, London, N21 2LU
|
View Details | ||
Fitzgerald & Burke Limited - Builders3, Park Drive, Winchmore Hill, London, N21 2LU
T: 020 8360 9234
|
View Details | ||