Leicester Road
London
N2 9EA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of N2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, Leicester Road, London, N2 9EA | 24 Jul 2013 | £890,000 | View Details | |
| 4, Leicester Road, London, N2 9EA | View Details | |||
| 6, Leicester Road, London, N2 9EA | 05 Dec 1997 | £206,000 | View Details | |
| 8, Leicester Road, London, N2 9EA | View Details | |||
| 10, Leicester Road, London, N2 9EA | 19 Mar 2010 | £700,000 | View Details | |
| 12, Leicester Road, London, N2 9EA | View Details | |||
| 14, Leicester Road, London, N2 9EA | View Details | |||
| 16, Leicester Road, London, N2 9EA | 09 Mar 2016 | £950,000 | View Details | |
| 18, Leicester Road, London, N2 9EA | 22 Jun 1999 | £150,000 | View Details | |
| 18a, Leicester Road, London, N2 9EA | 16 Dec 2005 | £292,500 | View Details | |
| 18b, Leicester Road, London, N2 9EA | View Details | |||
| 20, Leicester Road, London, N2 9EA | 10 Jan 2023 | £1,400,000 | View Details | |
| 22, Leicester Road, London, N2 9EA | View Details | |||
| 24, Leicester Road, London, N2 9EA | View Details | |||
| 26, Leicester Road, London, N2 9EA | View Details | |||
| First Floor Flat, 28, Leicester Road, London, N2 9EA | View Details | |||
| Flat A, 28, Leicester Road, London, N2 9EA | 31 Jan 2006 | £250,000 | View Details | |
| Flat B, 28, Leicester Road, London, N2 9EA | View Details | |||
| 30, Leicester Road, London, N2 9EA | 22 Nov 2018 | £935,000 | View Details | |
| 32, Leicester Road, London, N2 9EA | View Details | |||
| 34, Leicester Road, London, N2 9EA | View Details | |||
| 36, Leicester Road, London, N2 9EA | 18 Nov 2021 | £1,090,000 | View Details | |
| 38, Leicester Road, London, N2 9EA | 22 Jul 1996 | £154,000 | View Details | |
| 40, Leicester Road, London, N2 9EA | 31 May 2017 | £875,000 | View Details | |
| 42, Leicester Road, London, N2 9EA | View Details | |||
| 44, Leicester Road, London, N2 9EA | View Details | |||
| 46, Leicester Road, London, N2 9EA | View Details | |||
| 48, Leicester Road, London, N2 9EA | View Details | |||
| Floor 1, 48, Leicester Road, London, N2 9EA | View Details | |||
| Ground Floor Flat, 48, Leicester Road, London, N2 9EA | View Details | |||
| 50, Leicester Road, London, N2 9EA | 24 Jul 2003 | £215,000 | View Details | |
| First Floor, 50, Leicester Road, London, N2 9EA | View Details | |||
| Floor 1, 50, Leicester Road, London, N2 9EA | View Details | |||
| Ground Floor, 50, Leicester Road, London, N2 9EA | 25 Mar 2022 | £565,000 | View Details | |
| Top Floor, 50, Leicester Road, London, N2 9EA | View Details | |||
| 52, Leicester Road, London, N2 9EA | 06 Nov 2020 | £1,117,000 | View Details | |
| 54, Leicester Road, London, N2 9EA | 27 Oct 2022 | £1,366,000 | View Details | |
| 56, Leicester Road, London, N2 9EA | 02 Feb 2024 | £1,182,000 | View Details | |
| 58, Leicester Road, London, N2 9EA | View Details | |||
| 60, Leicester Road, London, N2 9EA | 11 Nov 2011 | £885,000 | View Details | |
| 62, Leicester Road, London, N2 9EA | 03 Aug 2001 | £348,950 | View Details | |
| 64, Leicester Road, London, N2 9EA | 07 Sep 2018 | £815,000 | View Details | |
| 66, Leicester Road, London, N2 9EA | 16 Jan 2004 | £427,000 | View Details | |
| 68, Leicester Road, London, N2 9EA | View Details | |||
| 70, Leicester Road, London, N2 9EA | View Details | |||
| 72, Leicester Road, London, N2 9EA | 24 May 2010 | £605,000 | View Details | |
| East Finchley 77, 72, Leicester Road, London, N2 9EA | View Details | |||
| 74, Leicester Road, London, N2 9EA | 15 Oct 2018 | £1,100,000 | View Details | |
| 76, Leicester Road, London, N2 9EA | 19 Dec 2016 | £1,280,000 | View Details | |
| 78, Leicester Road, London, N2 9EA | 01 Dec 2023 | £690,000 | View Details | |
| First Floor Flat, 78, Leicester Road, London, N2 9EA | View Details | |||
| Ground Floor Flat, 78, Leicester Road, London, N2 9EA | View Details | |||
| Lwr Flat, 78, Leicester Road, London, N2 9EA | View Details | |||
| 80, Leicester Road, London, N2 9EA | 09 Mar 2007 | £240,000 | View Details | |
| Floor 1, 80, Leicester Road, London, N2 9EA | View Details | |||
| Ground Floor, 80, Leicester Road, London, N2 9EA | View Details | |||
| 82, Leicester Road, London, N2 9EA | View Details | |||
| Solange Goumain Leicester Road, London, N2 9EA | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in N2 9EA
| Details | |||
|---|---|---|---|
Jambil Ltd - Estate Management Services74, Leicester Road, East Finchley, London, N2 9EA
|
View Details | ||
Ulu Green Ltd - Builders52, Leicester Road, East Finchley, London, N2 9EA
|
View Details | ||
A Tyler Photography Limited - Photographers (General)54, Leicester Road, East Finchley, London, N2 9EA
|
View Details | ||
Andy Tyler Corporate Photographer - Wedding Services54, Leicester Road, East Finchley, London, N2 9EA
|
View Details | ||
The Iyengar Yoga Studio - YogaYoga House, Leicester Road, East Finchley, London, N2 9EA
|
View Details | ||