Park Street
Milton Keynes
MK9 4DD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of MK9| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 1, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 31 Oct 2019 | £330,000 | View Details | |
| Flat 2, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 31 Oct 2019 | £335,000 | View Details | |
| Flat 3, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 22 Nov 2019 | £240,000 | View Details | |
| Flat 4, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 14 Feb 2025 | £232,500 | View Details | |
| Flat 5, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 07 Jun 2024 | £290,000 | View Details | |
| Flat 6, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 20 Aug 2025 | £220,000 | View Details | |
| Flat 7, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 31 Oct 2019 | £336,500 | View Details | |
| Flat 8, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 18 Feb 2022 | £350,000 | View Details | |
| Flat 9, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 31 Oct 2019 | £233,000 | View Details | |
| Flat 10, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 31 Oct 2019 | £240,000 | View Details | |
| Flat 11, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 31 Oct 2019 | £310,000 | View Details | |
| Flat 12, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 29 Sep 2023 | £210,000 | View Details | |
| Flat 13, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 25 Jun 2021 | £280,000 | View Details | |
| Flat 14, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 15 Nov 2019 | £337,500 | View Details | |
| Flat 15, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 03 Oct 2025 | £205,000 | View Details | |
| Flat 16, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 31 Oct 2019 | £230,000 | View Details | |
| Flat 17, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 31 Oct 2019 | £315,000 | View Details | |
| Flat 18, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | View Details | |||
| Flat 19, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 18 Dec 2019 | £699,000 | View Details | |
| Flat 20, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD | 12 Jan 2024 | £630,000 | View Details |
Map
- Expand Map
-
Businesses in MK9 4DD
| Details | |||
|---|---|---|---|
Nso Engineering Limited - Business ServicesFlat 10, Wharf View, 10, Park Street, Milton Keynes, MK9 4DD
|
View Details | ||
Vitale Holdings Limited - Holding Companies Management ActivitiesFlat 11, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD
|
View Details | ||
N.reji Medical Ltd - DoctorsFlat 18, Wharf View, 10, Park Street, Milton Keynes, Buckinghamshire, MK9 4DD
|
View Details | ||