Rushbrook Close
Bedford
MK45 2XE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of MK45| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 22 Jan 2021 | £695,000 | View Details | |
| 2, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 24 Aug 1999 | £170,000 | View Details | |
| 3, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | View Details | |||
| 4, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 03 Mar 1995 | £131,000 | View Details | |
| 5, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 29 Jul 1996 | £140,000 | View Details | |
| 6, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 31 Jan 2014 | £299,995 | View Details | |
| 7, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | View Details | |||
| 8, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 19 Jun 2012 | £289,995 | View Details | |
| 9, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 08 Nov 2016 | £485,000 | View Details | |
| 10, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 15 May 1998 | £96,000 | View Details | |
| 11, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 28 Jul 2010 | £379,950 | View Details | |
| 12, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 29 Jan 2016 | £305,000 | View Details | |
| 14, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 25 Oct 2024 | £600,000 | View Details | |
| 15, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 24 Aug 2018 | £495,000 | View Details | |
| 16, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 27 Jul 2001 | £145,950 | View Details | |
| 17, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 11 Jul 2007 | £307,995 | View Details | |
| 18, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 09 Jul 2004 | £294,000 | View Details | |
| 19, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 24 Sep 2021 | £475,000 | View Details | |
| 20, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 11 Feb 2021 | £481,000 | View Details | |
| 21, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 18 Jul 2014 | £353,000 | View Details | |
| 22, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 07 Nov 2025 | £460,000 | View Details | |
| 23, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 10 Dec 2025 | £490,000 | View Details | |
| 24, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 14 Sep 2018 | £450,000 | View Details | |
| 25, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 16 Nov 2022 | £550,000 | View Details | |
| 26, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 28 Jun 2019 | £369,000 | View Details | |
| 27, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | View Details | |||
| 28, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 03 Dec 2018 | £512,000 | View Details | |
| 29, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 27 Jul 2001 | £196,500 | View Details | |
| 30, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 28 Apr 2004 | £265,000 | View Details | |
| 31, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | View Details | |||
| 32, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | View Details | |||
| 33, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 20 Oct 2020 | £435,000 | View Details | |
| 34, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 05 Aug 2015 | £530,000 | View Details | |
| Woodview, 34, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | View Details | |||
| 35, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 30 Aug 2013 | £268,000 | View Details | |
| 36, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 27 Jul 2018 | £685,000 | View Details | |
| 37, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 20 Nov 2009 | £225,000 | View Details | |
| 38, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 05 Sep 2003 | £295,000 | View Details | |
| 39, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 30 Jun 2022 | £700,000 | View Details | |
| 40, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 29 Sep 1995 | £134,950 | View Details | |
| 42, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | 09 Dec 2021 | £635,000 | View Details | |
| Chestnut View, 42, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE | View Details |
Map
- Expand Map
-
Businesses in MK45 2XE
| Details | |||
|---|---|---|---|
Reimagined Properties Ltd - Restaurants1, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE
|
View Details | ||
Finhawk Limited - Management and Business Consultants36, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE
|
View Details | ||
T M G Builders Ltd - Builders38, Rushbrook Close, Bedford, Bedfordshire, MK45 2XE
|
View Details | ||