Dunstable Street
Bedford
MK45 2JZ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of MK45| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 24 Nov 2020 | £265,000 | View Details | |
| 2 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 28 Sep 2018 | £220,000 | View Details | |
| 3 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 23 Nov 2016 | £260,000 | View Details | |
| 4 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 07 Jun 2017 | £268,000 | View Details | |
| 5 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 05 Feb 2021 | £330,000 | View Details | |
| 6 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 23 Mar 2021 | £260,000 | View Details | |
| 1, 6 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | View Details | |||
| 7 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 16 Jul 2010 | £179,995 | View Details | |
| 8 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | View Details | |||
| 9 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 23 Jun 2004 | £149,000 | View Details | |
| 10 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 30 Sep 2016 | £180,000 | View Details | |
| 11 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 08 Mar 2016 | £225,000 | View Details | |
| 12 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 03 May 2024 | £260,000 | View Details | |
| 13 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 09 Sep 2022 | £270,000 | View Details | |
| 14 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 20 Apr 2017 | £310,000 | View Details | |
| 15 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 30 Aug 2019 | £275,000 | View Details | |
| 16 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 15 Aug 2013 | £205,000 | View Details | |
| 17 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 13 Dec 2013 | £202,500 | View Details | |
| 18 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 24 Oct 2022 | £292,500 | View Details | |
| 19 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 12 Sep 2005 | £184,000 | View Details | |
| 20 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 01 Mar 2007 | £193,000 | View Details | |
| 21 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 12 Aug 2011 | £200,000 | View Details | |
| 22 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 07 Aug 2025 | £360,000 | View Details | |
| 23 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 09 Sep 2022 | £254,000 | View Details | |
| 24 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | View Details | |||
| 25 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 25 Nov 2021 | £280,000 | View Details | |
| 26 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 18 Feb 2019 | £230,000 | View Details | |
| 27 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 13 Sep 2005 | £193,000 | View Details | |
| 28 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 23 Oct 2020 | £225,000 | View Details | |
| 29 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 28 Sep 2007 | £195,000 | View Details | |
| 30 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 01 Sep 1998 | £91,500 | View Details | |
| 31 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | 20 Aug 2018 | £260,000 | View Details | |
| The Bungalow The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ | View Details |
Map
- Expand Map
-
Businesses in MK45 2JZ
| Details | |||
|---|---|---|---|
Start 2 Finish International Ltd - Letting Agents27 The Cedars, Dunstable Street, Bedford, Bedfordshire, MK45 2JZ
|
View Details | ||