Constance Street
Buckingham
MK18 7RG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of MK18| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 19 Jun 2017 | £318,000 | View Details | |
| 4, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 16 Jun 2022 | £635,000 | View Details | |
| 6, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 26 Jul 2019 | £395,000 | View Details | |
| 8, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 12 May 2017 | £318,000 | View Details | |
| 10, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 08 Aug 2014 | £285,995 | View Details | |
| 12, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 07 Mar 2022 | £425,000 | View Details | |
| 14, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 21 Jun 2016 | £325,000 | View Details | |
| 16, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 19 Dec 2013 | £399,950 | View Details | |
| 18, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | View Details | |||
| 20, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | View Details | |||
| 24, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | View Details | |||
| 28, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | View Details | |||
| 30, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | View Details | |||
| 32, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | View Details | |||
| 34, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | View Details | |||
| 38, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | View Details | |||
| 40, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 19 Mar 2021 | £302,000 | View Details | |
| 42, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 31 Oct 2013 | £409,995 | View Details | |
| 44, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 27 Jun 2014 | £285,000 | View Details | |
| 46, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 09 Dec 2016 | £319,000 | View Details | |
| 48, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 27 Jun 2013 | £389,995 | View Details | |
| 50, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 28 Jun 2013 | £370,495 | View Details | |
| 52, Constance Street, Buckingham, Buckinghamshire, MK18 7RG | 03 Mar 2017 | £330,000 | View Details |
Map
- Expand Map
-
Businesses in MK18 7RG
| Details | |||
|---|---|---|---|
Aqua Hydrous Capital Ltd - Holidays (Self Catering)2, Constance Street, Buckingham, Buckinghamshire, MK18 7RG
|
View Details | ||