Towcester Road
Buckingham
MK18 1RD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of MK18| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Fayre Field, Towcester Road, Maids Moreton, Buckingham, Buckinghamshire, MK18 1RD | View Details | |||
| 1 Fayrefield, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | 25 May 2010 | £566,666 | View Details | |
| 2 Fayrefield, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | 25 May 2010 | £566,666 | View Details | |
| 3 Fayrefield, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | 25 May 2010 | £566,666 | View Details | |
| Evergreen, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | 01 Nov 1996 | £177,000 | View Details | |
| Fayrefield, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | 29 Jun 2007 | £493,000 | View Details | |
| Gwynfa, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | View Details | |||
| Mill Stones, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | 16 Sep 2011 | £460,000 | View Details | |
| Millstone, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | View Details | |||
| Redlands, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | 02 Aug 2016 | £617,500 | View Details | |
| Rivendell, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | View Details | |||
| Scotts Farmhouse, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | 28 Sep 2007 | £620,000 | View Details | |
| Tillers, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | 02 Nov 2015 | £750,000 | View Details | |
| Upper Farm, Towcester Road, Buckingham, Buckinghamshire, MK18 1RD | 02 Jul 2018 | £1,100,000 | View Details |
Map
- Expand Map
-
Businesses in MK18 1RD
Sorry, we have no records of businesses located within this postcode