Nightingale Crescent
Milton Keynes
MK13 7UE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of MK13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 05 Feb 1998 | £92,950 | View Details | |
| 2, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 09 Jul 2004 | £229,995 | View Details | |
| 3, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 27 Sep 2022 | £640,000 | View Details | |
| 4, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 31 Mar 2021 | £390,000 | View Details | |
| 5, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 21 Jun 2019 | £395,000 | View Details | |
| 6, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 18 Sep 2020 | £345,678 | View Details | |
| 7, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 27 Sep 1996 | £114,950 | View Details | |
| 8, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 24 Oct 2002 | £195,000 | View Details | |
| 9, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 28 Jun 2023 | £440,000 | View Details | |
| 10, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 03 May 2002 | £175,000 | View Details | |
| 11, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 27 Mar 2002 | £162,000 | View Details | |
| 12, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 11 Feb 1999 | £112,500 | View Details | |
| 13, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 31 Aug 2023 | £425,000 | View Details | |
| 14, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 18 May 2007 | £234,995 | View Details | |
| 15, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 22 Jun 2011 | £195,000 | View Details | |
| 16, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 09 Oct 2015 | £280,000 | View Details | |
| 18, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 30 Jun 2000 | £129,000 | View Details | |
| 20, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 30 Nov 2006 | £220,000 | View Details | |
| 22, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 11 Jun 2001 | £134,000 | View Details | |
| 24, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 24 Feb 2023 | £396,000 | View Details | |
| 26, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 12 Sep 2024 | £405,000 | View Details | |
| 28, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 12 Jul 2018 | £387,500 | View Details | |
| 30, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 11 Nov 1999 | £99,000 | View Details | |
| 32, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 14 May 2014 | £300,000 | View Details | |
| 34, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 02 Feb 2007 | £198,000 | View Details | |
| 36, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 28 Jan 2021 | £320,000 | View Details | |
| 38, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 26 Feb 2021 | £215,000 | View Details | |
| 40, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 25 Mar 2022 | £260,000 | View Details | |
| 42, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 08 Jan 2015 | £161,500 | View Details | |
| 44, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 21 May 2004 | £132,500 | View Details | |
| 46, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE | 25 Oct 2023 | £260,000 | View Details |
Map
- Expand Map
-
Businesses in MK13 7UE
| Details | |||
|---|---|---|---|
Nikil Nivas Properties Limited - Estate Management Services5, Nightingale Crescent, Milton Keynes, Buckinghamshire, MK13 7UE
|
View Details | ||