Woodstock Road
Rochester
ME2 2DL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of ME2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Basement Flat, 1a, Woodstock Road, Rochester, Kent, ME2 2DL | View Details | |||
| 9a, Woodstock Road, Rochester, Kent, ME2 2DL | View Details | |||
| 17a, Woodstock Road, Rochester, Kent, ME2 2DL | 29 Feb 2012 | £95,000 | View Details | |
| 19a, Woodstock Road, Rochester, Kent, ME2 2DL | 09 Feb 2006 | £99,950 | View Details | |
| 21a, Woodstock Road, Rochester, Kent, ME2 2DL | 03 Oct 2018 | £150,000 | View Details | |
| 23a, Woodstock Road, Rochester, Kent, ME2 2DL | 21 Nov 2003 | £88,000 | View Details | |
| 1, Woodstock Road, Rochester, Kent, ME2 2DL | 06 Apr 1995 | £38,000 | View Details | |
| 5, Woodstock Road, Rochester, Kent, ME2 2DL | View Details | |||
| 7, Woodstock Road, Rochester, Kent, ME2 2DL | View Details | |||
| 9, Woodstock Road, Rochester, Kent, ME2 2DL | View Details | |||
| 13, Woodstock Road, Rochester, Kent, ME2 2DL | 27 Feb 2017 | £335,000 | View Details | |
| 15, Woodstock Road, Rochester, Kent, ME2 2DL | 17 Nov 2025 | £400,000 | View Details | |
| 17, Woodstock Road, Rochester, Kent, ME2 2DL | 21 Dec 2001 | £59,995 | View Details | |
| 19, Woodstock Road, Rochester, Kent, ME2 2DL | 30 Jan 2004 | £85,000 | View Details | |
| 21, Woodstock Road, Rochester, Kent, ME2 2DL | 29 Jun 2020 | £110,000 | View Details | |
| 23, Woodstock Road, Rochester, Kent, ME2 2DL | 19 Apr 2024 | £136,500 | View Details |
Map
- Expand Map
-
Businesses in ME2 2DL
| Details | |||
|---|---|---|---|
Intimate Necessities Ltd - E-commerce21a, Woodstock Road, Rochester, Kent, ME2 2DL
|
View Details | ||
T Beaney Services Ltd - Business Services21, Woodstock Road, Rochester, Kent, ME2 2DL
|
View Details | ||