Marlstone Avenue
Salford
M3 7GS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of M3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Apartment 101, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 02 Dec 2024 | £215,567 | View Details | |
| Apartment 104, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 20 Dec 2024 | £232,275 | View Details | |
| Apartment 105, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 14 Dec 2024 | £232,275 | View Details | |
| Apartment 107, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 14 Jan 2025 | £358,049 | View Details | |
| Apartment 108, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 20 Dec 2024 | £233,565 | View Details | |
| Apartment 201, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 12 Dec 2024 | £236,880 | View Details | |
| Apartment 204, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 12 Dec 2024 | £252,045 | View Details | |
| Apartment 205, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 20 Dec 2024 | £237,779 | View Details | |
| Apartment 206, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | View Details | |||
| Apartment 301, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 08 Jan 2025 | £237,209 | View Details | |
| Apartment 304, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 20 Dec 2024 | £218,092 | View Details | |
| Apartment 305, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 16 Dec 2024 | £238,760 | View Details | |
| Apartment 308, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 09 Jan 2025 | £254,116 | View Details | |
| Apartment 402, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 19 Feb 2025 | £380,208 | View Details | |
| Apartment 406, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 18 Dec 2024 | £259,625 | View Details | |
| Apartment 501, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 13 Dec 2024 | £239,812 | View Details | |
| Apartment 502, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 23 Dec 2024 | £362,250 | View Details | |
| Apartment 504, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 06 Dec 2024 | £255,025 | View Details | |
| Apartment 601, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | 20 Dec 2024 | £406,000 | View Details | |
| Apartment 602, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | View Details | |||
| Apartment 802, Block A, 2, Marlstone Avenue, Salford, Greater Manchester, M3 7GS | View Details |
Map
- Expand Map
-
Businesses in M3 7GS
| Details | |||
|---|---|---|---|
Subarna Electro Ltd - E-commerceBlock A 2 Marlstone Avenue, Salford, M3 7gs, M3 7GS
|
View Details | ||