Leftbank
Manchester
M3 3AJ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of M3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 706 Leftbank Spinningfields, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apartment 201, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 10 Apr 2007 | £283,000 | View Details | |
| Apartment 202, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 28 Jun 2018 | £475,000 | View Details | |
| Apartment 204, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 17 Aug 2007 | £141,500 | View Details | |
| Apartment 205, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apartment 206, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 22 Aug 2014 | £240,000 | View Details | |
| Apartment 207, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 16 Aug 2007 | £142,000 | View Details | |
| Apartment 208, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 07 Jun 2013 | £250,000 | View Details | |
| Apartment 209, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 16 Aug 2024 | £345,000 | View Details | |
| Apartment 212, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apartment 213, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 29 Aug 2014 | £217,500 | View Details | |
| Apartment 301, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 20 Dec 2018 | £412,500 | View Details | |
| Apartment 302, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 06 Jan 2009 | £255,000 | View Details | |
| Apartment 303, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 25 Jan 2017 | £330,000 | View Details | |
| Apartment 304, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 03 Aug 2007 | £142,000 | View Details | |
| Apartment 305, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 23 Oct 2024 | £265,000 | View Details | |
| Apartment 306, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 08 Jun 2007 | £245,000 | View Details | |
| Apartment 307, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 19 Jan 2016 | £177,500 | View Details | |
| Apartment 308, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 02 Aug 2013 | £249,950 | View Details | |
| Apartment 309, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 11 Feb 2016 | £299,950 | View Details | |
| Apartment 312, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 05 Apr 2019 | £274,000 | View Details | |
| Apartment 313, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 18 Apr 2007 | £227,500 | View Details | |
| Apartment 401, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 20 Nov 2017 | £410,000 | View Details | |
| Apartment 402, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 20 Dec 2017 | £400,000 | View Details | |
| Apartment 404, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 18 Dec 2018 | £206,000 | View Details | |
| Apartment 405, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 06 Jun 2024 | £246,000 | View Details | |
| Apartment 407, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 09 May 2018 | £216,500 | View Details | |
| Apartment 408, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apartment 409, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apartment 412, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 28 Jul 2017 | £305,000 | View Details | |
| Apartment 413, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 24 Mar 2016 | £284,000 | View Details | |
| Apartment 501, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 29 Jul 2011 | £312,000 | View Details | |
| Apartment 502, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 31 Mar 2017 | £425,000 | View Details | |
| Apartment 503, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apartment 504, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 17 Oct 2014 | £175,000 | View Details | |
| Apartment 505, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 13 Oct 2010 | £270,000 | View Details | |
| Apartment 506, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 30 Apr 2007 | £249,971 | View Details | |
| Apartment 507, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apartment 508, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 20 Dec 2023 | £255,500 | View Details | |
| Apartment 509, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 08 Jun 2007 | £249,995 | View Details | |
| Apartment 512, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 08 Oct 2007 | £224,950 | View Details | |
| Apartment 513, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 01 May 2014 | £243,000 | View Details | |
| Apartment 601, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 11 Mar 2019 | £440,000 | View Details | |
| Apartment 602, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 08 Sep 2008 | £335,000 | View Details | |
| Apartment 604, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apartment 605, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 30 May 2025 | £240,000 | View Details | |
| Apartment 606, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 11 Oct 2024 | £255,000 | View Details | |
| Apartment 607, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 17 Oct 2007 | £191,750 | View Details | |
| Apartment 608, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 04 Nov 2016 | £266,000 | View Details | |
| Apartment 609, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 26 Feb 2007 | £342,000 | View Details | |
| Apartment 612, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 21 Jun 2024 | £255,000 | View Details | |
| Apartment 613, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 16 Dec 2016 | £310,000 | View Details | |
| Apartment 701, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 24 May 2007 | £310,950 | View Details | |
| Apartment 702, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 11 Dec 2023 | £355,000 | View Details | |
| Apartment 703, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 28 Feb 2025 | £400,000 | View Details | |
| Apartment 704, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 17 Aug 2012 | £155,000 | View Details | |
| Apartment 705, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 06 Mar 2014 | £235,000 | View Details | |
| Apartment 706, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 14 May 2007 | £247,495 | View Details | |
| Apartment 707, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 01 Mar 2017 | £167,000 | View Details | |
| Apartment 708, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 01 Jun 2012 | £249,950 | View Details | |
| Apartment 709, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 18 Jan 2008 | £247,500 | View Details | |
| Apartment 712, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 20 Mar 2007 | £244,831 | View Details | |
| Apartment 713, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 13 Mar 2019 | £288,000 | View Details | |
| Apartment 801, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 13 Feb 2017 | £420,000 | View Details | |
| Apartment 802, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apartment 804, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apartment 805, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 29 May 2007 | £247,495 | View Details | |
| Apartment 806, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 29 May 2007 | £247,495 | View Details | |
| Apartment 807, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 08 Feb 2019 | £205,000 | View Details | |
| Apartment 808, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 12 Jan 2017 | £330,000 | View Details | |
| Apartment 809, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 28 Feb 2014 | £262,500 | View Details | |
| Apartment 812, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 10 Feb 2023 | £290,000 | View Details | |
| Apartment 813, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | 17 Jul 2024 | £285,000 | View Details | |
| Apt 2 5 Leftbank Apartments, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apt 2 9 Leftbank Apartments, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apt 6 8 Leftbank Apartments, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apt 6 9 Leftbank Apartments, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apt 11 4 Leftbank Apartments, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apartment 3.09 18 Leftbank, Spinning Fields, Manchester, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| Apartment 805 Leftbank, Manchester, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| 608 Leftbank, Spinningfields, Manchester, Greater Manchester, M3 3AJ | View Details | |||
| 709 Leftbank, Spinningfields, Manchester, Greater Manchester, M3 3AJ | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in M3 3AJ
| Details | |||
|---|---|---|---|
Morlich Limited - Business ServicesApartment 602, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ
|
View Details | ||
Alpha Ward Properties Ltd - Estate Management ServicesApartment 312, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ
|
View Details | ||
London Twins Ltd - E-commerceApartment 202, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ
|
View Details | ||
Kosomatic Ltd - Alternative Medical Treatments and TherapiesApartment 304, 18, Leftbank, Manchester, Greater Manchester, M3 3AJ
|
View Details | ||