Sutherland Road
Manchester
M16 0HX
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of M16| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 23 Sep 1996 | £55,000 | View Details | |
| 4, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 11 Mar 2005 | £151,000 | View Details | |
| 6, Sutherland Road, Manchester, Greater Manchester, M16 0HX | View Details | |||
| 8, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 03 Oct 1997 | £59,000 | View Details | |
| 10, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 30 Nov 2017 | £230,000 | View Details | |
| 12, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 25 Nov 2005 | £185,000 | View Details | |
| 14, Sutherland Road, Manchester, Greater Manchester, M16 0HX | View Details | |||
| 16, Sutherland Road, Manchester, Greater Manchester, M16 0HX | View Details | |||
| 18, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 05 Oct 2023 | £500,000 | View Details | |
| 20, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 05 Nov 2021 | £390,000 | View Details | |
| 22, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 17 Aug 2010 | £173,000 | View Details | |
| 24, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 28 Jun 1995 | £51,750 | View Details | |
| 26, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 27 Aug 2021 | £365,000 | View Details | |
| 28, Sutherland Road, Manchester, Greater Manchester, M16 0HX | View Details | |||
| 30, Sutherland Road, Manchester, Greater Manchester, M16 0HX | View Details | |||
| 32, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 18 Dec 2009 | £173,000 | View Details | |
| 34, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 17 Jan 2003 | £112,000 | View Details | |
| 36, Sutherland Road, Manchester, Greater Manchester, M16 0HX | View Details | |||
| 38, Sutherland Road, Manchester, Greater Manchester, M16 0HX | View Details | |||
| 40, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 08 Jul 2009 | £129,000 | View Details | |
| 42, Sutherland Road, Manchester, Greater Manchester, M16 0HX | View Details | |||
| 44, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 31 Jul 2002 | £119,500 | View Details | |
| 46, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 26 May 2011 | £173,000 | View Details | |
| 48, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 11 Dec 2009 | £137,000 | View Details | |
| 50, Sutherland Road, Manchester, Greater Manchester, M16 0HX | View Details | |||
| 52, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 19 Feb 2016 | £220,000 | View Details | |
| 54, Sutherland Road, Manchester, Greater Manchester, M16 0HX | View Details | |||
| 56, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 30 May 1997 | £57,000 | View Details | |
| 58, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 22 May 2015 | £190,000 | View Details | |
| 60, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 09 Oct 2009 | £169,950 | View Details | |
| 62, Sutherland Road, Manchester, Greater Manchester, M16 0HX | View Details | |||
| 64, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 05 Jun 2003 | £110,000 | View Details | |
| 66, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 29 May 1998 | £70,500 | View Details | |
| 68, Sutherland Road, Manchester, Greater Manchester, M16 0HX | 18 Jun 1998 | £50,000 | View Details |
Map
- Expand Map
-
Businesses in M16 0HX
| Details | |||
|---|---|---|---|
Shiratech Ltd - Engineering Services4, Sutherland Road, Manchester, Greater Manchester, M16 0HX
|
View Details | ||