First Avenue
Dunstable
LU6 3AL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LU6| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 58a, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details | |||
| 4, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details | |||
| 6, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 18 Dec 2014 | £335,500 | View Details | |
| 8, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 19 Dec 2019 | £415,500 | View Details | |
| 10, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 07 Sep 2001 | £175,000 | View Details | |
| 12, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 31 May 2002 | £200,000 | View Details | |
| 14, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 18 Dec 2020 | £430,000 | View Details | |
| 16, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 07 Mar 2025 | £525,000 | View Details | |
| 18, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details | |||
| 20, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details | |||
| 22, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 20 Mar 2008 | £310,000 | View Details | |
| 24, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details | |||
| 26, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 31 Jan 2012 | £317,500 | View Details | |
| 28, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 23 Nov 2016 | £370,000 | View Details | |
| 30, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 24 Oct 2002 | £222,500 | View Details | |
| 32, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 12 Dec 2003 | £231,000 | View Details | |
| 34, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 05 Jan 2023 | £525,000 | View Details | |
| 36, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 01 Nov 2019 | £665,000 | View Details | |
| 38, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 23 Jan 2014 | £341,000 | View Details | |
| 40, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 10 Feb 2017 | £470,000 | View Details | |
| 42, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details | |||
| 44, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details | |||
| 46, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details | |||
| 48, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 15 Nov 2024 | £550,000 | View Details | |
| 50, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details | |||
| 52, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details | |||
| 54, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details | |||
| 56, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 02 Apr 2002 | £165,000 | View Details | |
| 58, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 08 Aug 2025 | £445,000 | View Details | |
| 60, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 26 Mar 2025 | £425,000 | View Details | |
| 62, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 23 Feb 2018 | £399,995 | View Details | |
| 64, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 11 Oct 2019 | £390,000 | View Details | |
| 66, First Avenue, Dunstable, Bedfordshire, LU6 3AL | 31 May 2011 | £217,500 | View Details | |
| 68, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details | |||
| 70, First Avenue, Dunstable, Bedfordshire, LU6 3AL | View Details |
Map
- Expand Map
-
Businesses in LU6 3AL
| Details | |||
|---|---|---|---|
Hanbury Consulting Services Ltd - Management and Business Consultants40, First Avenue, Dunstable, Bedfordshire, LU6 3AL
|
View Details | ||
Swimming Lessons Limited - Sports Clubs52, First Avenue, Dunstable, Bedfordshire, LU6 3AL
T: 0191 281 7678
|
View Details | ||
Onestop Renewable Innovations Limited - Plumbers Merchants66, First Avenue, Dunstable, Bedfordshire, LU6 3AL
|
View Details | ||
Napoli Ices - Caterers Mobile58a, First Avenue, Dunstable, Bedfordshire, LU6 3AL
|
View Details | ||