Beckham Close
Luton
LU2 7BX
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LU2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Beckham Close, Luton, Bedfordshire, LU2 7BX | 26 Feb 2016 | £362,000 | View Details | |
| 2, Beckham Close, Luton, Bedfordshire, LU2 7BX | 17 Jul 2015 | £312,500 | View Details | |
| 3, Beckham Close, Luton, Bedfordshire, LU2 7BX | 12 Nov 2001 | £170,000 | View Details | |
| 4, Beckham Close, Luton, Bedfordshire, LU2 7BX | View Details | |||
| 5, Beckham Close, Luton, Bedfordshire, LU2 7BX | View Details | |||
| 6, Beckham Close, Luton, Bedfordshire, LU2 7BX | 19 May 2005 | £205,000 | View Details | |
| 7, Beckham Close, Luton, Bedfordshire, LU2 7BX | 09 Sep 2020 | £370,000 | View Details | |
| 8, Beckham Close, Luton, Bedfordshire, LU2 7BX | 13 Dec 2005 | £250,000 | View Details | |
| 9, Beckham Close, Luton, Bedfordshire, LU2 7BX | 23 Feb 2006 | £212,500 | View Details | |
| 10, Beckham Close, Luton, Bedfordshire, LU2 7BX | 16 Apr 2021 | £430,000 | View Details | |
| 11, Beckham Close, Luton, Bedfordshire, LU2 7BX | View Details | |||
| 12, Beckham Close, Luton, Bedfordshire, LU2 7BX | View Details | |||
| 13, Beckham Close, Luton, Bedfordshire, LU2 7BX | 05 Dec 2022 | £482,500 | View Details | |
| 14, Beckham Close, Luton, Bedfordshire, LU2 7BX | 29 Jun 2007 | £250,000 | View Details | |
| 15, Beckham Close, Luton, Bedfordshire, LU2 7BX | View Details | |||
| 16, Beckham Close, Luton, Bedfordshire, LU2 7BX | View Details | |||
| 17, Beckham Close, Luton, Bedfordshire, LU2 7BX | View Details | |||
| 18, Beckham Close, Luton, Bedfordshire, LU2 7BX | 26 Mar 2021 | £370,000 | View Details | |
| 19, Beckham Close, Luton, Bedfordshire, LU2 7BX | 24 Jan 2020 | £365,000 | View Details | |
| 20, Beckham Close, Luton, Bedfordshire, LU2 7BX | 04 Mar 2005 | £265,000 | View Details | |
| 21, Beckham Close, Luton, Bedfordshire, LU2 7BX | 20 May 2025 | £440,000 | View Details | |
| 22, Beckham Close, Luton, Bedfordshire, LU2 7BX | View Details | |||
| 23, Beckham Close, Luton, Bedfordshire, LU2 7BX | View Details | |||
| 24, Beckham Close, Luton, Bedfordshire, LU2 7BX | 01 Aug 2017 | £450,000 | View Details | |
| 25, Beckham Close, Luton, Bedfordshire, LU2 7BX | View Details | |||
| 26, Beckham Close, Luton, Bedfordshire, LU2 7BX | 03 Aug 2007 | £277,000 | View Details | |
| 27, Beckham Close, Luton, Bedfordshire, LU2 7BX | 21 Jan 2020 | £420,000 | View Details | |
| 28, Beckham Close, Luton, Bedfordshire, LU2 7BX | View Details | |||
| 29, Beckham Close, Luton, Bedfordshire, LU2 7BX | 09 May 2005 | £250,000 | View Details | |
| 30, Beckham Close, Luton, Bedfordshire, LU2 7BX | 30 Jun 2021 | £445,000 | View Details | |
| 31, Beckham Close, Luton, Bedfordshire, LU2 7BX | 21 Jul 2023 | £525,000 | View Details |
Map
- Expand Map
-
Businesses in LU2 7BX
| Details | |||
|---|---|---|---|
Kitten Crew Ltd - Childcare Services13, Beckham Close, Luton, Bedfordshire, LU2 7BX
|
View Details | ||
Skill Merchants Limited - IT Consultants19, Beckham Close, Luton, Bedfordshire, LU2 7BX
|
View Details | ||
Jg Statutory Inspection Services Ltd6, Beckham Close, Luton, Bedfordshire, LU2 7BX
T: 0330 378 0301
|
View Details | ||
Chautels Consultancy Ltd - Management and Business Consultants2, Beckham Close, Luton, Bedfordshire, LU2 7BX
|
View Details | ||
Sai Growing Little Minds Ltd - Childcare Services27, Beckham Close, Luton, Bedfordshire, LU2 7BX
|
View Details | ||
Barth Consulting Ltd - Building Consultants and Advisors29, Beckham Close, Luton, Bedfordshire, LU2 7BX
|
View Details | ||