Oakham Way
Leeds
LS9 9AL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LS9| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Oakham Way Oakham Way, Leeds, Leeds, West Yorkshire, LS9 9AL | View Details | |||
| 1, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 29 Sep 2021 | £180,000 | View Details | |
| 2, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 30 Jul 2004 | £120,000 | View Details | |
| 3, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 28 Feb 2022 | £163,000 | View Details | |
| 4, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 21 Dec 2016 | £120,000 | View Details | |
| 5, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 31 Mar 2023 | £156,000 | View Details | |
| 6, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 28 Oct 2011 | £107,000 | View Details | |
| 7, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 01 Jun 2007 | £130,000 | View Details | |
| 8, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 02 Jun 2016 | £124,000 | View Details | |
| 9, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 20 Dec 2002 | £85,995 | View Details | |
| 10, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 12 May 2023 | £182,500 | View Details | |
| 11, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 20 Dec 2002 | £85,995 | View Details | |
| 12, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 15 Aug 2003 | £88,995 | View Details | |
| 14, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 25 Nov 2015 | £104,500 | View Details | |
| 15, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 20 Dec 2002 | £84,495 | View Details | |
| 16, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 04 Jun 2021 | £140,000 | View Details | |
| 17, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 15 Mar 2024 | £151,500 | View Details | |
| 18, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 28 Jul 2005 | £123,000 | View Details | |
| 19, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 09 Nov 2022 | £155,000 | View Details | |
| 20, Oakham Way, Leeds, West Yorkshire, LS9 9AL | View Details | |||
| 21, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 26 May 2006 | £128,000 | View Details | |
| 22, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 18 Sep 2003 | £101,995 | View Details | |
| 23, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 16 Mar 2012 | £117,000 | View Details | |
| 24, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 19 Sep 2003 | £102,995 | View Details | |
| 25, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 23 Jun 2017 | £112,000 | View Details | |
| 26, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 11 Mar 2015 | £123,000 | View Details | |
| 27, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 22 Oct 2010 | £105,000 | View Details | |
| 28, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 28 Jan 2004 | £109,500 | View Details | |
| 29, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 01 Jul 2022 | £182,250 | View Details | |
| 30, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 16 Dec 2016 | £120,000 | View Details | |
| 31, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 20 Jan 2023 | £185,000 | View Details | |
| 32, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 10 Jul 2020 | £132,500 | View Details | |
| 33, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 05 Mar 2004 | £97,995 | View Details | |
| 35, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 11 Nov 2024 | £167,000 | View Details | |
| 37, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 28 Mar 2025 | £200,000 | View Details | |
| 39, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 27 Jan 2020 | £130,000 | View Details | |
| 41, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 28 Jun 2017 | £108,500 | View Details | |
| 43, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 24 Mar 2004 | £112,000 | View Details | |
| 45, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 27 May 2004 | £113,000 | View Details | |
| 47, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 10 Dec 2021 | £178,000 | View Details | |
| 49, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 10 Nov 2006 | £123,000 | View Details | |
| 51, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 24 Feb 2006 | £107,995 | View Details | |
| 53, Oakham Way, Leeds, West Yorkshire, LS9 9AL | 18 Jan 2010 | £124,500 | View Details |
Map
- Expand Map
-
Businesses in LS9 9AL
| Details | |||
|---|---|---|---|
Foresight And Equity Solutions Limited - Political Parties30, Oakham Way, Leeds, West Yorkshire, LS9 9AL
|
View Details | ||
Gd Praga Ltd - Building Construction Contractors49, Oakham Way, Leeds, West Yorkshire, LS9 9AL
|
View Details | ||
Andrarose Limited - E-commerceOakham Way Oakham Way, Leeds, West Yorkshire, LS9 9AL
|
View Details | ||