Woodland Crescent
Leeds
LS26 0PJ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LS26| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | View Details | |||
| 2, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 12 Dec 2001 | £25,000 | View Details | |
| 3, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 01 Sep 2006 | £154,000 | View Details | |
| 4, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 29 Nov 2023 | £150,000 | View Details | |
| 5, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 17 May 2024 | £167,000 | View Details | |
| 6, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 24 Nov 2023 | £145,000 | View Details | |
| 7, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 21 Feb 2025 | £127,000 | View Details | |
| 8, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 06 Oct 2016 | £119,000 | View Details | |
| 9, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 20 Apr 2016 | £76,000 | View Details | |
| 10, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 06 Apr 2001 | £43,000 | View Details | |
| 11, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 25 Apr 2022 | £170,000 | View Details | |
| 12, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | View Details | |||
| 13, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 31 May 2022 | £180,000 | View Details | |
| 14, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | View Details | |||
| 15, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 16 Aug 2010 | £119,000 | View Details | |
| 16, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 30 Jun 2011 | £85,000 | View Details | |
| 17, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | View Details | |||
| 18, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 18 Jan 2017 | £67,000 | View Details | |
| 19, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 25 Apr 2025 | £58,593 | View Details | |
| 20, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 30 Mar 2007 | £119,950 | View Details | |
| 21, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 13 Dec 2002 | £69,000 | View Details | |
| 22, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | View Details | |||
| 23, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 30 Apr 2025 | £165,000 | View Details | |
| 24, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 16 Nov 2001 | £48,000 | View Details | |
| 25, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 15 May 2024 | £167,500 | View Details | |
| 26, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | 18 Aug 2006 | £117,000 | View Details | |
| 27, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | View Details | |||
| 29, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | View Details | |||
| 30, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ | View Details |
Map
- Expand Map
-
Businesses in LS26 0PJ
| Details | |||
|---|---|---|---|
Rothwell Tandoori - Take Away Meal Outlets1, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ
|
View Details | ||
Musa's Tandoori Ltd - Take Away Meal Outlets1, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ
|
View Details | ||
Handy Henrys Heroes Ltd - Estate Management Services15, Woodland Crescent, Leeds, West Yorkshire, LS26 0PJ
|
View Details | ||