Leicester Square
Leeds
LS15 8FW
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LS15| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 20 Dec 2013 | £334,950 | View Details | |
| 3, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 19 Dec 2013 | £218,950 | View Details | |
| 5, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 24 Mar 2023 | £365,000 | View Details | |
| 7, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 20 Dec 2013 | £324,950 | View Details | |
| 11, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 30 Jun 2021 | £425,000 | View Details | |
| 12, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 24 Mar 2016 | £332,950 | View Details | |
| 15, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 03 Dec 2015 | £349,950 | View Details | |
| 17, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 30 Oct 2015 | £249,950 | View Details | |
| 18, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 01 Apr 2016 | £305,950 | View Details | |
| 19, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 26 Oct 2023 | £315,500 | View Details | |
| 21, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 27 Nov 2015 | £249,950 | View Details | |
| 23, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 19 Nov 2015 | £249,950 | View Details | |
| 25, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 16 Dec 2024 | £437,500 | View Details | |
| 27, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 18 Dec 2015 | £440,000 | View Details | |
| 29, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 04 Jul 2024 | £460,000 | View Details | |
| 31, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 06 May 2016 | £399,950 | View Details | |
| 33, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 11 Mar 2021 | £419,950 | View Details | |
| 35, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 16 Dec 2020 | £504,950 | View Details | |
| 37, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 30 Oct 2020 | £445,000 | View Details | |
| 39, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 03 Mar 2020 | £524,950 | View Details | |
| 41, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 26 Apr 2019 | £414,950 | View Details | |
| 43, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 26 Apr 2019 | £379,000 | View Details | |
| 47, Leicester Square, Leeds, West Yorkshire, LS15 8FW | View Details | |||
| 63, Leicester Square, Leeds, West Yorkshire, LS15 8FW | View Details | |||
| 65, Leicester Square, Leeds, West Yorkshire, LS15 8FW | View Details | |||
| 75, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 30 Oct 2020 | £169,838 | View Details | |
| 77, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 18 Dec 2020 | £169,838 | View Details | |
| 79, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 22 Feb 2021 | £76,846 | View Details | |
| 81, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 22 Feb 2021 | £76,846 | View Details | |
| 83, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 22 Feb 2021 | £76,846 | View Details | |
| 85, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 26 Mar 2021 | £309,950 | View Details | |
| 87, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 26 Mar 2021 | £314,950 | View Details | |
| 89, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 12 Mar 2021 | £399,950 | View Details | |
| 91, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 23 Mar 2021 | £309,950 | View Details | |
| 93, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 26 May 2015 | £88,711 | View Details | |
| 95, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 26 May 2015 | £33,280 | View Details | |
| 97, Leicester Square, Leeds, West Yorkshire, LS15 8FW | View Details | |||
| 99, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 29 Apr 2015 | £48,152 | View Details | |
| 101, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 30 Mar 2015 | £33,280 | View Details | |
| 103, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 30 Mar 2015 | £33,280 | View Details | |
| 105, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 30 Mar 2015 | £61,312 | View Details | |
| 107, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 30 Mar 2015 | £88,711 | View Details | |
| 109, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 02 Oct 2015 | £299,950 | View Details | |
| 111, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 23 Jul 2015 | £329,950 | View Details | |
| 113, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 19 Feb 2025 | £437,500 | View Details | |
| 115, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 17 Jul 2015 | £334,950 | View Details | |
| 117, Leicester Square, Leeds, West Yorkshire, LS15 8FW | 29 Oct 2021 | £395,000 | View Details |
Map
- Expand Map
-
Businesses in LS15 8FW
| Details | |||
|---|---|---|---|
Greenwood Analytics Ltd - IT Consultants41, Leicester Square, Leeds, West Yorkshire, LS15 8FW
|
View Details | ||
Greensky Properties (leeds) Ltd - Property Developers39, Leicester Square, Leeds, West Yorkshire, LS15 8FW
|
View Details | ||
Phoenix Builds Ltd - Builders81, Leicester Square, Leeds, West Yorkshire, LS15 8FW
|
View Details | ||
Phoenix Electrical And Security Ltd - Electrical Contractors and Electricians81, Leicester Square, Leeds, West Yorkshire, LS15 8FW
|
View Details | ||
Yan & Lok Limited - Scrap Metal Dealers39, Leicester Square, Leeds, West Yorkshire, LS15 8FW
|
View Details | ||
T H Painters & Decorators - Painting Contractors97, Leicester Square, Leeds, West Yorkshire, LS15 8FW
|
View Details | ||