Harley Rise
Leeds
LS13 4RB
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LS13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1a, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 1, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 2, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 3, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 4, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 5, Harley Rise, Leeds, West Yorkshire, LS13 4RB | 30 Apr 2004 | £88,000 | View Details | |
| 6, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 7, Harley Rise, Leeds, West Yorkshire, LS13 4RB | 21 May 2007 | £97,000 | View Details | |
| 8, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 9, Harley Rise, Leeds, West Yorkshire, LS13 4RB | 12 Nov 2021 | £166,000 | View Details | |
| 10, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 11, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 12, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 14, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 15, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 16, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 17, Harley Rise, Leeds, West Yorkshire, LS13 4RB | 11 Oct 2019 | £148,000 | View Details | |
| 18, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 19, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 20, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 21, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 22, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 24, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 26, Harley Rise, Leeds, West Yorkshire, LS13 4RB | 10 Jan 2006 | £127,000 | View Details | |
| 28, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 30, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 32, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 34, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 36, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 38, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details | |||
| 40, Harley Rise, Leeds, West Yorkshire, LS13 4RB | View Details |
Map
- Expand Map
-
Businesses in LS13 4RB
| Details | |||
|---|---|---|---|
K M Plumbing - Plumbers30, Harley Rise, Leeds, West Yorkshire, LS13 4RB
|
View Details | ||