Clayton Drive
Leeds
LS10 2HD
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LS10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | 29 Oct 2020 | £194,000 | View Details | |
| 2, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | 11 May 2001 | £55,000 | View Details | |
| 3, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | View Details | |||
| 4, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | View Details | |||
| 5, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | View Details | |||
| 6, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | View Details | |||
| 7, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | View Details | |||
| 8, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | View Details | |||
| 9, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | 29 Jul 2024 | £195,000 | View Details | |
| 10, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | 07 Jan 2005 | £87,950 | View Details | |
| 11, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | 19 Jan 2024 | £252,000 | View Details | |
| 12, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | 14 Sep 2017 | £104,000 | View Details | |
| 14, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | 22 Aug 2016 | £115,000 | View Details | |
| 16, Clayton Drive, Leeds, West Yorkshire, LS10 2HD | 27 Aug 2004 | £116,500 | View Details |
Map
- Expand Map
-
Businesses in LS10 2HD
Sorry, we have no records of businesses located within this postcode