Rivermead
Lincoln
LN6 8FE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LN6| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 49, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 25 Jul 2003 | £119,995 | View Details | |
| 50, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 01 Aug 2014 | £194,000 | View Details | |
| 51, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 24 Aug 2009 | £185,000 | View Details | |
| 52, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 24 Nov 1999 | £74,950 | View Details | |
| 53, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 27 Jun 2003 | £174,995 | View Details | |
| 54, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 04 Apr 2003 | £185,000 | View Details | |
| 55, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 10 Aug 2004 | £172,000 | View Details | |
| 56, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 01 Oct 1999 | £89,950 | View Details | |
| 57, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 26 Oct 2001 | £77,950 | View Details | |
| 58, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 07 Dec 2020 | £280,000 | View Details | |
| 59, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 26 Oct 2001 | £77,950 | View Details | |
| 60, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 04 Oct 1999 | £112,950 | View Details | |
| 61, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 31 Oct 2001 | £119,950 | View Details | |
| 62, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 08 Mar 2016 | £200,000 | View Details | |
| 63, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 25 Jul 2003 | £177,000 | View Details | |
| 64, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 01 Oct 1999 | £89,950 | View Details | |
| 65, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 28 Feb 2002 | £113,950 | View Details | |
| 66, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 06 Apr 2010 | £168,950 | View Details | |
| 67, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 21 Oct 2011 | £175,000 | View Details | |
| 68, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 31 May 2002 | £122,950 | View Details | |
| 69, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 31 Mar 2006 | £160,000 | View Details | |
| 70, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 18 Dec 2020 | £282,000 | View Details | |
| 71, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 10 Jul 2015 | £160,000 | View Details | |
| 72, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 05 Apr 2012 | £198,000 | View Details | |
| The Mousehold, 72, Rivermead, Lincoln, Lincolnshire, LN6 8FE | View Details | |||
| 73, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 21 Dec 2001 | £79,950 | View Details | |
| 74, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 27 Jan 2023 | £290,000 | View Details | |
| 75, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 22 Mar 2002 | £113,950 | View Details | |
| 76, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 14 Dec 2001 | £121,950 | View Details | |
| 77, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 10 Apr 2002 | £123,950 | View Details | |
| 78, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 08 Jun 2018 | £205,000 | View Details | |
| 79, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 30 Nov 2015 | £225,000 | View Details | |
| 80, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 27 Nov 2008 | £195,000 | View Details | |
| 81, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 23 Mar 2018 | £245,000 | View Details | |
| 82, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 17 Apr 2020 | £275,000 | View Details | |
| 83, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 30 Jun 2021 | £245,000 | View Details | |
| 84, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 30 Jun 2023 | £407,000 | View Details | |
| 85, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 02 Mar 2012 | £93,000 | View Details | |
| 86, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 09 Sep 2022 | £300,000 | View Details | |
| 87, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 07 Jun 2002 | £41,200 | View Details | |
| 88, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 25 Apr 2003 | £139,995 | View Details | |
| 89, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 02 Apr 2015 | £103,960 | View Details | |
| 90, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 03 Mar 2023 | £276,000 | View Details | |
| 91, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 07 May 2020 | £120,000 | View Details | |
| 92, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 20 Apr 2007 | £176,000 | View Details | |
| 93, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 01 May 2009 | £94,950 | View Details | |
| 94, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 28 Mar 2003 | £112,995 | View Details | |
| 96, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 28 May 2004 | £173,000 | View Details | |
| 97, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 03 Jul 2019 | £127,500 | View Details | |
| 98, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 24 Oct 2025 | £245,000 | View Details | |
| 99, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 22 Jan 2015 | £189,000 | View Details | |
| 100, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 27 May 2022 | £287,500 | View Details | |
| 101, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 07 Jun 2012 | £210,000 | View Details | |
| 102, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 29 Sep 2014 | £215,000 | View Details | |
| 103, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 11 Jan 2022 | £315,000 | View Details | |
| 104, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 11 Jan 2008 | £188,000 | View Details | |
| 105, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 27 Feb 2004 | £176,000 | View Details | |
| 106, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 06 Dec 2002 | £149,995 | View Details | |
| 107, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 24 Sep 2020 | £285,000 | View Details | |
| 108, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 17 May 2016 | £229,950 | View Details | |
| 109, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 01 May 2009 | £147,500 | View Details | |
| 110, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 13 Oct 2015 | £178,950 | View Details | |
| 111, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 31 May 2002 | £99,950 | View Details | |
| 112, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 18 Dec 2002 | £156,995 | View Details | |
| 113, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 17 Nov 2017 | £186,000 | View Details | |
| 115, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 18 Aug 2017 | £239,950 | View Details | |
| 117, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 06 Nov 2012 | £160,000 | View Details | |
| 119, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 28 Apr 2017 | £204,950 | View Details | |
| 121, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 30 Nov 2018 | £260,000 | View Details | |
| 123, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 31 Oct 2002 | £105,995 | View Details | |
| 125, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 25 Oct 2002 | £115,995 | View Details | |
| 127, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 09 Aug 2013 | £163,000 | View Details | |
| 129, Rivermead, Lincoln, Lincolnshire, LN6 8FE | 26 Mar 2025 | £320,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in LN6 8FE
| Details | |||
|---|---|---|---|
Ash Dowie Design Ltd - Design Consultants84, Rivermead, Lincoln, Lincolnshire, LN6 8FE
|
View Details | ||
Intuidat Ltd - Computer Systems and Software (Sales)105, Rivermead, Lincoln, Lincolnshire, LN6 8FE
|
View Details | ||
Nlc Property Solutions Ltd52, Rivermead, Lincoln, Lincolnshire, LN6 8FE
|
View Details | ||
Sideways Napoleon Ltd - Wooden Goods Other Than Furniture79, Rivermead, Lincoln, Lincolnshire, LN6 8FE
|
View Details | ||
Forest Town Fencing Supplies - Fence and Gate Suppliers73, Rivermead, Lincoln, Lincolnshire, LN6 8FE
|
View Details | ||