Tinkers Lane
Lincoln
LN5 9RU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LN5| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Brentwood, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 20 Dec 2016 | £184,000 | View Details | |
| Brigfield, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 09 Aug 2019 | £180,000 | View Details | |
| Carnforth, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 15 Oct 2013 | £275,000 | View Details | |
| Cintra, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Copper Dell, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Cordon, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Garridan, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 18 Mar 2022 | £440,000 | View Details | |
| Gramacy, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Green Farm, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Greenways, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 01 Sep 2023 | £220,000 | View Details | |
| Gutersloh, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Guterslop, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Hedgerow, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 24 Sep 2021 | £169,950 | View Details | |
| Hy-tor, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Irvine, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 01 Dec 2005 | £135,000 | View Details | |
| Kenama, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Kenema, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Little Finca, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Lynwood, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 22 Feb 2012 | £112,000 | View Details | |
| Meadgate, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Moonrakers, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 01 Jun 2017 | £290,000 | View Details | |
| Norlin, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 15 Jul 2022 | £205,000 | View Details | |
| Prescot House, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 08 Sep 1995 | £33,500 | View Details | |
| Rhosddu, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 25 Apr 2008 | £128,947 | View Details | |
| Roselle, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 19 Aug 2016 | £174,000 | View Details | |
| Sylvan, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 06 Mar 2006 | £118,500 | View Details | |
| The Elms, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| The Old Barn, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 04 Aug 2000 | £186,000 | View Details | |
| Trivern, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| Windyridge, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | View Details | |||
| 1, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 02 Nov 1995 | £29,000 | View Details | |
| 2, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 10 Dec 2012 | £146,950 | View Details | |
| 3, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 10 Apr 2002 | £54,950 | View Details | |
| 4, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 11 Dec 2007 | £125,000 | View Details | |
| 5, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 09 Dec 2016 | £111,000 | View Details | |
| 6, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU | 12 Oct 2017 | £92,500 | View Details | |
| Domek Tinkers Lane, Waddington, Lincoln, Lincolnshire, LN5 9RU | View Details |
Map
- Expand Map
-
Businesses in LN5 9RU
| Details | |||
|---|---|---|---|
Db Asset Management Limited - Business ServicesThe Old Barn, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU
|
View Details | ||
J Holt Consulting Limited - Management and Business ConsultantsCarnforth, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU
|
View Details | ||
B Gambles & Son - Farming (Mixed)Green Farm, Tinkers Lane, Lincoln, Lincolnshire, LN5 9RU
|
View Details | ||