Castle Dyke Bank
Lincoln
LN4 4XF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LN4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Castle Dyke House, Castle Dyke Bank, Lincoln, Lincolnshire, LN4 4XF | View Details | |||
| Fuchsia Cottage, Castle Dyke Bank, Lincoln, Lincolnshire, LN4 4XF | 06 Jul 2007 | £211,000 | View Details | |
| The Bungalow, Hundred Cut Farm, Castle Dyke Bank, Lincoln, Lincolnshire, LN4 4XF | View Details | |||
| Lady Mead Cottage, Castle Dyke Bank, Lincoln, Lincolnshire, LN4 4XF | View Details | |||
| Ladymeade Cottage, Castle Dyke Bank, Lincoln, Lincolnshire, LN4 4XF | 20 Dec 2001 | £95,000 | View Details | |
| Rob Roy, Castle Dyke Bank, Lincoln, Lincolnshire, LN4 4XF | View Details | |||
| Rosetree Cottage, Castle Dyke Bank, Lincoln, Lincolnshire, LN4 4XF | 27 Sep 2021 | £290,000 | View Details | |
| Rosewell Cottage, Castle Dyke Bank, Lincoln, Lincolnshire, LN4 4XF | 17 Mar 2004 | £210,000 | View Details | |
| The Barn, Castle Dyke Bank, Lincoln, Lincolnshire, LN4 4XF | 08 Feb 2002 | £110,000 | View Details | |
| The Foundry, Castle Dyke Bank, Lincoln, Lincolnshire, LN4 4XF | View Details | |||
| Yew Trees, Castle Dyke Bank, Lincoln, Lincolnshire, LN4 4XF | 28 Feb 2013 | £146,800 | View Details |
Map
- Expand Map
-
Businesses in LN4 4XF
Sorry, we have no records of businesses located within this postcode