The Crescent
Lincoln
LN4 2NP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LN4| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 20 Dec 2007 | £110,000 | View Details | |
| 3, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 4, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 01 Oct 2004 | £141,000 | View Details | |
| 5, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 6, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 17 Jan 2025 | £225,000 | View Details | |
| 7, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 8, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 9, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 10, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 13 Jul 2012 | £144,000 | View Details | |
| 11, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 12, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 27 Oct 2017 | £130,000 | View Details | |
| 13, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 14, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 19 Aug 2021 | £250,000 | View Details | |
| 15, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 28 Jul 2006 | £150,000 | View Details | |
| 16, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 17, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 23 Aug 2013 | £153,000 | View Details | |
| 18, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 19, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 20, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 19 Jul 2016 | £172,500 | View Details | |
| 21, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 22, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 24 Mar 2017 | £159,000 | View Details | |
| 23, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 24, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 04 Jun 2014 | £159,950 | View Details | |
| 25, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 26, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 15 Jan 2025 | £220,000 | View Details | |
| 27, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 28, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 03 Nov 2025 | £187,000 | View Details | |
| 29, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 31, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 28 May 1996 | £56,000 | View Details | |
| 33, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 35, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 11 Dec 2015 | £155,000 | View Details | |
| 37, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 08 Aug 2016 | £145,000 | View Details | |
| 39, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 20 Apr 2015 | £145,000 | View Details | |
| 41, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 22 Dec 2003 | £125,000 | View Details | |
| 43, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 18 Dec 2003 | £122,500 | View Details | |
| 45, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 17 Nov 2022 | £224,000 | View Details | |
| 47, The Crescent, Lincoln, Lincolnshire, LN4 2NP | View Details | |||
| 49, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 24 Aug 2018 | £100,000 | View Details | |
| 51, The Crescent, Lincoln, Lincolnshire, LN4 2NP | 05 Jul 2021 | £227,000 | View Details |
Map
- Expand Map
-
Businesses in LN4 2NP
| Details | |||
|---|---|---|---|
Bristow Electrical Ltd - Electrical Contractors and Electricians49, The Crescent, Lincoln, Lincolnshire, LN4 2NP
|
View Details | ||
Surface Repair Lincoln Ltd - Builders12, The Crescent, Lincoln, Lincolnshire, LN4 2NP
T: 01772 799780
|
View Details | ||
Bristow Heating Ltd - Plumbers49, The Crescent, Lincoln, Lincolnshire, LN4 2NP
|
View Details | ||