Station Road
Holyhead
LL65 3EL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LL65| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Marian Terrace Station Road, Valley, Holyhead, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| 1 Marian Terrace, Station Road, Holyhead, Gwynedd, LL65 3EL | 06 Dec 2018 | £130,000 | View Details | |
| 2 Marian Terrace, Station Road, Holyhead, Gwynedd, LL65 3EL | 18 Sep 1998 | £41,500 | View Details | |
| 3 Marian Terrace, Station Road, Holyhead, Gwynedd, LL65 3EL | 28 Sep 2001 | £39,500 | View Details | |
| 4 Marian Terrace, Station Road, Holyhead, Gwynedd, LL65 3EL | 01 Feb 2015 | £101,000 | View Details | |
| 5 Marian Terrace, Station Road, Holyhead, Gwynedd, LL65 3EL | 08 Sep 2023 | £162,000 | View Details | |
| 6 Marian Terrace, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Ael Y Bryn, Station Road, Holyhead, Gwynedd, LL65 3EL | 12 Aug 1996 | £72,500 | View Details | |
| Anneddwen, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Arwelfa, Station Road, Holyhead, Gwynedd, LL65 3EL | 02 Oct 2001 | £74,000 | View Details | |
| Berwyn, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Bro Dawel, Station Road, Holyhead, Gwynedd, LL65 3EL | 31 Mar 2023 | £380,000 | View Details | |
| Bryn Awel, Station Road, Holyhead, Gwynedd, LL65 3EL | 05 Aug 2003 | £115,500 | View Details | |
| Bryn Siriol, Station Road, Holyhead, Gwynedd, LL65 3EL | 30 Nov 2021 | £280,000 | View Details | |
| Catrin Newydd Lon, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Ceirios, Station Road, Holyhead, Gwynedd, LL65 3EL | 25 Jul 2014 | £90,000 | View Details | |
| Ceris, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Commelin, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Derlwyn, Station Road, Holyhead, Gwynedd, LL65 3EL | 06 Nov 1998 | £51,000 | View Details | |
| Derwent Cottage, Station Road, Holyhead, Gwynedd, LL65 3EL | 25 Sep 2018 | £215,000 | View Details | |
| Eddisbury, Station Road, Holyhead, Gwynedd, LL65 3EL | 27 Sep 2024 | £200,000 | View Details | |
| Fron Deg, Station Road, Holyhead, Gwynedd, LL65 3EL | 14 Nov 1996 | £37,000 | View Details | |
| Ger Y Nant, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Glan Yr Ynys, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Glasfryn, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Glyn Garth, Station Road, Holyhead, Gwynedd, LL65 3EL | 13 Aug 2018 | £199,950 | View Details | |
| Gorslwyd, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Haulog, Station Road, Holyhead, Gwynedd, LL65 3EL | 12 Jun 2019 | £215,000 | View Details | |
| Heather Dale, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Hillcrest, Station Road, Holyhead, Gwynedd, LL65 3EL | 22 Sep 2006 | £153,000 | View Details | |
| Holmfield, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Homefield, Station Road, Holyhead, Gwynedd, LL65 3EL | 06 Nov 2020 | £120,000 | View Details | |
| Larina, Station Road, Holyhead, Gwynedd, LL65 3EL | 05 Apr 2019 | £175,000 | View Details | |
| Little Nook, Station Road, Holyhead, Gwynedd, LL65 3EL | 11 Mar 2016 | £178,000 | View Details | |
| Lleifior, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Lleifor, Station Road, Holyhead, Gwynedd, LL65 3EL | 05 May 2023 | £300,000 | View Details | |
| Parc Bach, Station Road, Holyhead, Gwynedd, LL65 3EL | 12 Nov 2018 | £228,000 | View Details | |
| Plas Dyffryn, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| Rhoslan, Station Road, Holyhead, Gwynedd, LL65 3EL | 18 Nov 2015 | £160,000 | View Details | |
| Tan Y Bryn Cottage, Station Road, Holyhead, Gwynedd, LL65 3EL | 24 Jan 2014 | £173,000 | View Details | |
| Tan Y Marian, Station Road, Holyhead, Gwynedd, LL65 3EL | 07 Oct 2021 | £146,000 | View Details | |
| The Bungalow, Station Road, Holyhead, Gwynedd, LL65 3EL | 31 Jul 1997 | £17,600 | View Details | |
| The Crossing, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details | |||
| The Firs, Station Road, Holyhead, Gwynedd, LL65 3EL | 02 Sep 2011 | £110,000 | View Details | |
| Treflyn, Station Road, Holyhead, Gwynedd, LL65 3EL | 08 Nov 2017 | £163,000 | View Details | |
| Westbury, Station Road, Holyhead, Gwynedd, LL65 3EL | 10 Nov 2020 | £150,000 | View Details | |
| Heatherdale Lon Trearddur Road, Y, Station Road, Holyhead, Gwynedd, LL65 3EL | View Details |
Map
- Expand Map
-
Businesses in LL65 3EL
| Details | |||
|---|---|---|---|
Highway Analytics Ltd - Management and Business ConsultantsDerwent Cottage, Station Road, Holyhead, Gwynedd, LL65 3EL
|
View Details | ||
Plas Dyffryn Residential Home - Rest and Retirement HomesAel Y Bryn, Station Road, Holyhead, Gwynedd, LL65 3EL
|
View Details | ||