South Street
Dolgellau
LL40 1NE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LL40| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Bron Y Gan, South Street, Dolgellau, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| Roslyn Maes Y Pandy, Dolgellau, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| 1 Wesley Place, South Street, Dolgellau, Gwynedd, LL40 1NE | 06 Aug 2025 | £105,000 | View Details | |
| 1 Wesley Terrace, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| 2 Wesley Place, South Street, Dolgellau, Gwynedd, LL40 1NE | 12 Aug 2022 | £207,000 | View Details | |
| 2 Wesley Terrace, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| 3 Chapel Buildings, South Street, Dolgellau, Gwynedd, LL40 1NE | 22 Nov 2021 | £110,000 | View Details | |
| 3 Wesley Place, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| 3 Wesley Terrace, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| Bank View, South Street, Dolgellau, Gwynedd, LL40 1NE | 02 Jul 1999 | £53,500 | View Details | |
| Benraw, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| Bron Meirion, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| Bronmeirion Maes Y, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| Bryn Afon, South Street, Dolgellau, Gwynedd, LL40 1NE | 16 Sep 2022 | £187,500 | View Details | |
| Bryn Arran, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| Brynarran Maes Y, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| Fron Yew, South Street, Dolgellau, Gwynedd, LL40 1NE | 25 Aug 2000 | £42,000 | View Details | |
| Fron Yw Maes Y, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| Glanafon, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| Llys Cadwen, South Street, Dolgellau, Gwynedd, LL40 1NE | 07 May 2015 | £200,000 | View Details | |
| Meirion Cottage, South Street, Dolgellau, Gwynedd, LL40 1NE | 30 Nov 2000 | £35,000 | View Details | |
| Meirion Cottage Maes Y, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| Mill View, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| Old Wesley House, South Street, Dolgellau, Gwynedd, LL40 1NE | 11 Sep 2023 | £245,000 | View Details | |
| Roslyn, South Street, Dolgellau, Gwynedd, LL40 1NE | 24 Feb 2012 | £173,000 | View Details | |
| Trafle, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details | |||
| Ty Capel Pendref, South Street, Dolgellau, Gwynedd, LL40 1NE | 18 Dec 2015 | £50,000 | View Details | |
| Wood View, South Street, Dolgellau, Gwynedd, LL40 1NE | View Details |
Map
- Expand Map
-
Businesses in LL40 1NE
| Details | |||
|---|---|---|---|
Orange Oak Property Ltd3 Wesley Place, South Street, Dolgellau, Gwynedd, LL40 1NE
|
View Details | ||
G.w. Johnson Limited - Civil EngineersWood View, South Street, Dolgellau, Gwynedd, LL40 1NE
T: 01341 423098
|
View Details | ||