Clarence Road
Llandudno
LL30 1TW
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LL30| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Ty Tyldesley, 48, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| House 48, Ty Tyldesley, 48, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| Tyldsley House, Ty Tyldesley, 48, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 49, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 04 Dec 2023 | £208,000 | View Details | |
| 50, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 05 Mar 1996 | £39,000 | View Details | |
| Maesgwyn, 50, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 51, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 21 Oct 2008 | £130,000 | View Details | |
| 52, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 27 Jun 2024 | £275,000 | View Details | |
| Dolfor, 52, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 53, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 28 May 2004 | £147,000 | View Details | |
| 54, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 26 Apr 2021 | £210,000 | View Details | |
| 55, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 21 Oct 2014 | £134,950 | View Details | |
| 56, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 09 Jul 2019 | £165,000 | View Details | |
| Kyrenia, 56, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 57, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 08 Jul 2024 | £210,000 | View Details | |
| 58, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 16 Jun 2016 | £165,000 | View Details | |
| Arran, 58, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 59, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 23 Aug 1999 | £64,950 | View Details | |
| Thelwyn, 60, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 61, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 20 Dec 2021 | £122,000 | View Details | |
| Fairfield, 61, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| Flat 2, Fairfield, 61, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| Flat 3 House, Fairfield, 61, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 24 Jun 2022 | £133,500 | View Details | |
| Cornerways, 62, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 24 Nov 2021 | £253,500 | View Details | |
| 64, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 30 Jun 2020 | £244,000 | View Details | |
| 66, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 68, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 24 Oct 2014 | £200,000 | View Details | |
| 70, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 31 Mar 2016 | £205,000 | View Details | |
| 72, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 11 Nov 2002 | £132,500 | View Details | |
| 74, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 14 Dec 2020 | £268,000 | View Details | |
| 76, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 01 Jun 2018 | £215,000 | View Details | |
| 78, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 17 Oct 2012 | £226,000 | View Details | |
| Gwalia, 78, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 80, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 29 Jun 2022 | £181,250 | View Details | |
| Flat 1, 80, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| Ground Floor Flat, 80, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 82, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 24 Jun 2022 | £140,000 | View Details | |
| 84, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 25 Jan 2024 | £144,000 | View Details | |
| 86, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 12 Sep 2017 | £125,000 | View Details | |
| 87, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 89, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 20 Apr 2021 | £260,000 | View Details | |
| Tapton Croft, 89, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 91, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 28 Feb 2014 | £217,000 | View Details | |
| 93, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 16 Mar 2012 | £195,000 | View Details | |
| 95, Clarence Road, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 97, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 29 Jan 2007 | £178,000 | View Details | |
| 99, Clarence Road, Llandudno, Gwynedd, LL30 1TW | 21 May 2008 | £232,500 | View Details | |
| Unit 10 Tyldesley House Clarence Road Craig Y Don, Craig Y Don, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| 30 Clarence Road, Llandudno, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| Office 18 Tyldsley House, Clarence Road, Llandudno, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| Tyldesley House, Clarence Road, Llandudno, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| Tyldesley House Clarence Road, Llandudno, Llandudno, Gwynedd, LL30 1TW | View Details | |||
| Unit 10 Tyldesley House, Clarence Road, Llandudno, Llandudno, Gwynedd, LL30 1TW | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in LL30 1TW
| Details | |||
|---|---|---|---|
Wavelength Digital - Design ConsultantsTy Tyldesley, 48, Clarence Road, Llandudno, Gwynedd, LL30 1TW
|
View Details | ||
Heatnet Limited - Business ServicesTy Tyldesley, 48, Clarence Road, Llandudno, Gwynedd, LL30 1TW
|
View Details | ||
Forever Everton Limited - ArtistsOffice 18 Tyldsley House, Clarence Road, Conwy Ll30 1tw, Llandudno, Gwynedd, LL30 1TW
|
View Details | ||
North Wales Medical Trust - Charities and Charitable OrganisationsTyldsley House, Ty Tyldesley, 48, Clarence Road, Llandudno, Gwynedd, LL30 1TW
|
View Details | ||
A C Electrical North Wales Ltd - Electrical Contractors and ElectriciansOffice 21 House, Ty Tyldesley, 48, Clarence Road, Llandudno, Gwynedd, LL30 1TW
|
View Details | ||
Orme Financial Services Ltd - Financial Advisers (Independent)23, Ty Tyldesley, 48, Clarence Road, Llandudno, Gwynedd, LL30 1TW
|
View Details | ||
Integrate Therapy Ltd - Speech TherapistsOffice 5 House, Ty Tyldesley, 48, Clarence Road, Llandudno, Gwynedd, LL30 1TW
|
View Details | ||
Springfield Day Nurseries - Nursery SchoolsChurch House, Clarence Road, Llandudno, Gwynedd, LL30 1TW
|
View Details | ||