Wrexham
LL13 0DN
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LL13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 Pilkington Cottages, Wrexham, Clwyd, LL13 0DN | View Details | |||
| 1 St. Erbin, Wrexham, Clwyd, LL13 0DN | View Details | |||
| 2 Pilkington Cottages, Wrexham, Clwyd, LL13 0DN | View Details | |||
| 2 St. Erbin, Wrexham, Clwyd, LL13 0DN | View Details | |||
| 3 Pilkington Cottages, Wrexham, Clwyd, LL13 0DN | View Details | |||
| 3 St. Erbin, Wrexham, Clwyd, LL13 0DN | View Details | |||
| 4 Pilkington Cottages, Wrexham, Clwyd, LL13 0DN | View Details | |||
| 4 St. Erbin, Wrexham, Clwyd, LL13 0DN | View Details | |||
| Coed Derwen, Wrexham, Clwyd, LL13 0DN | 30 Nov 2017 | £300,000 | View Details | |
| The Barn, Coed Derwen, Wrexham, Clwyd, LL13 0DN | 25 Aug 2023 | £315,000 | View Details | |
| Dee Vale, Wrexham, Clwyd, LL13 0DN | 10 Nov 2023 | £420,000 | View Details | |
| Groves Farm, Wrexham, Clwyd, LL13 0DN | View Details | |||
| The Groves, Wrexham, Clwyd, LL13 0DN | 11 Jul 2014 | £390,000 | View Details | |
| The Old Farmhouse, Wrexham, Clwyd, LL13 0DN | View Details |
Map
- Expand Map
-
Businesses in LL13 0DN
Sorry, we have no records of businesses located within this postcode