Hastings Meadow Close
Leicester
LE9 2DR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LE9| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 14 Dec 2007 | £267,336 | View Details | |
| 2, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 20 Dec 2007 | £300,000 | View Details | |
| Sai Smaran, 4, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 09 Jun 2022 | £442,000 | View Details | |
| 5, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 11 Dec 2023 | £450,000 | View Details | |
| 6, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 19 Dec 2007 | £225,000 | View Details | |
| 7, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 26 May 2017 | £313,500 | View Details | |
| 8, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 27 Aug 2014 | £287,500 | View Details | |
| 10, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 07 Apr 2022 | £402,000 | View Details | |
| 11, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 18 Jan 2008 | £330,000 | View Details | |
| 12, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 05 Nov 2010 | £260,000 | View Details | |
| 14, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 12 Aug 2016 | £340,000 | View Details | |
| 15, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 21 Dec 2007 | £335,000 | View Details | |
| 16, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 26 Sep 2008 | £247,000 | View Details | |
| 17, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 13 Dec 2007 | £294,000 | View Details | |
| 18, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 05 Dec 2007 | £287,500 | View Details | |
| 19, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 19 Mar 2008 | £302,000 | View Details | |
| 20, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 17 Dec 2007 | £322,500 | View Details | |
| 21, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 11 Dec 2007 | £94,000 | View Details | |
| 22, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 13 Jun 2025 | £470,000 | View Details | |
| 23, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 21 Sep 2012 | £283,000 | View Details | |
| 24, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 12 Feb 2021 | £350,000 | View Details | |
| 25, Hastings Meadow Close, Leicester, Leicestershire, LE9 2DR | 31 Jan 2023 | £492,500 | View Details |
Map
- Expand Map
-
Businesses in LE9 2DR
Sorry, we have no records of businesses located within this postcode