Highfields
Loughborough
LE12 8HS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LE12| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Highfields, Loughborough, Leicestershire, LE12 8HS | 21 Jun 2024 | £275,000 | View Details | |
| 2, Highfields, Loughborough, Leicestershire, LE12 8HS | View Details | |||
| 3, Highfields, Loughborough, Leicestershire, LE12 8HS | 20 May 2024 | £260,000 | View Details | |
| 4, Highfields, Loughborough, Leicestershire, LE12 8HS | View Details | |||
| 5, Highfields, Loughborough, Leicestershire, LE12 8HS | 19 Nov 2018 | £190,000 | View Details | |
| 6, Highfields, Loughborough, Leicestershire, LE12 8HS | 03 Apr 1998 | £68,000 | View Details | |
| 7, Highfields, Loughborough, Leicestershire, LE12 8HS | View Details | |||
| 8, Highfields, Loughborough, Leicestershire, LE12 8HS | View Details | |||
| 9, Highfields, Loughborough, Leicestershire, LE12 8HS | 31 Jan 2019 | £231,000 | View Details | |
| 10, Highfields, Loughborough, Leicestershire, LE12 8HS | 25 Jul 2001 | £69,950 | View Details | |
| 11, Highfields, Loughborough, Leicestershire, LE12 8HS | 30 Aug 2002 | £104,950 | View Details | |
| 12, Highfields, Loughborough, Leicestershire, LE12 8HS | View Details | |||
| 13, Highfields, Loughborough, Leicestershire, LE12 8HS | View Details | |||
| 14, Highfields, Loughborough, Leicestershire, LE12 8HS | 09 Jul 2004 | £147,500 | View Details | |
| 15, Highfields, Loughborough, Leicestershire, LE12 8HS | 12 Apr 2013 | £145,000 | View Details | |
| 16, Highfields, Loughborough, Leicestershire, LE12 8HS | View Details | |||
| 17, Highfields, Loughborough, Leicestershire, LE12 8HS | 19 Oct 2011 | £150,000 | View Details | |
| 18, Highfields, Loughborough, Leicestershire, LE12 8HS | 14 Dec 2018 | £225,000 | View Details | |
| 19, Highfields, Loughborough, Leicestershire, LE12 8HS | 02 Jul 2021 | £210,000 | View Details | |
| 20, Highfields, Loughborough, Leicestershire, LE12 8HS | 22 Feb 2012 | £149,000 | View Details | |
| 21, Highfields, Loughborough, Leicestershire, LE12 8HS | 22 Apr 2022 | £230,000 | View Details | |
| 22, Highfields, Loughborough, Leicestershire, LE12 8HS | 18 Aug 2006 | £185,000 | View Details | |
| 23, Highfields, Loughborough, Leicestershire, LE12 8HS | View Details | |||
| 25, Highfields, Loughborough, Leicestershire, LE12 8HS | 21 Aug 1997 | £75,250 | View Details | |
| 27, Highfields, Loughborough, Leicestershire, LE12 8HS | View Details | |||
| 29, Highfields, Loughborough, Leicestershire, LE12 8HS | View Details | |||
| 31, Highfields, Loughborough, Leicestershire, LE12 8HS | 17 Dec 1999 | £59,950 | View Details | |
| 33, Highfields, Loughborough, Leicestershire, LE12 8HS | 30 Sep 2022 | £257,500 | View Details | |
| 35, Highfields, Loughborough, Leicestershire, LE12 8HS | 14 May 2010 | £149,950 | View Details | |
| 37, Highfields, Loughborough, Leicestershire, LE12 8HS | 08 Dec 2000 | £80,000 | View Details | |
| 39, Highfields, Loughborough, Leicestershire, LE12 8HS | 29 May 2015 | £148,000 | View Details |
Map
- Expand Map
-
Businesses in LE12 8HS
| Details | |||
|---|---|---|---|
S Simm Ltd - Property Developers23, Highfields, Loughborough, Leicestershire, LE12 8HS
|
View Details | ||