Hawthorn Crescent
Hinckley
LE10 2JP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of LE10| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 30 Oct 2020 | £300,000 | View Details | |
| 2, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | View Details | |||
| 3, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 16 Feb 2007 | £289,000 | View Details | |
| 4, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 23 Oct 2012 | £315,000 | View Details | |
| 5, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | View Details | |||
| 6, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | View Details | |||
| 7, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 28 Jan 2000 | £131,000 | View Details | |
| 8, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 22 Aug 2003 | £275,000 | View Details | |
| 9, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 17 Feb 2025 | £420,000 | View Details | |
| 10, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 11 Sep 2015 | £255,000 | View Details | |
| 11, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 01 Jun 2016 | £260,000 | View Details | |
| 12, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 16 Oct 2001 | £189,950 | View Details | |
| 13, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 28 Sep 2018 | £335,000 | View Details | |
| 14, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 28 May 2015 | £265,000 | View Details | |
| 15, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 12 Jul 2005 | £215,000 | View Details | |
| 16, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 18 Feb 2005 | £232,500 | View Details | |
| 17, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | View Details | |||
| 18, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 17 May 2007 | £330,000 | View Details | |
| 19, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | View Details | |||
| 20, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 11 Sep 2025 | £480,000 | View Details | |
| 21, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 24 Aug 2007 | £268,000 | View Details | |
| 22, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 12 Dec 2008 | £247,000 | View Details | |
| 23, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 04 Jan 2007 | £295,000 | View Details | |
| 24, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 10 Sep 2021 | £492,500 | View Details | |
| 25, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 23 Apr 1998 | £122,000 | View Details | |
| 27, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | View Details | |||
| 29, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 23 May 2025 | £450,000 | View Details | |
| 31, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 22 Jul 2016 | £230,000 | View Details | |
| 33, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 15 Nov 2019 | £388,500 | View Details | |
| 35, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 10 Aug 2011 | £220,000 | View Details | |
| 37, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 25 Feb 2000 | £129,000 | View Details | |
| 39, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 24 Mar 1995 | £88,000 | View Details | |
| 41, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 23 Apr 1998 | £89,000 | View Details | |
| 43, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | View Details | |||
| 45, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | View Details | |||
| 47, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | View Details | |||
| 49, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP | 03 Nov 2025 | £562,500 | View Details |
Map
- Expand Map
-
Businesses in LE10 2JP
| Details | |||
|---|---|---|---|
Onicha Ado Europe Association Ltd - Clubs Social and Associations23, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP
|
View Details | ||
Green Hawk Construction Limited - Builders11, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP
|
View Details | ||
Burbage Machine Tools Limited - Machine Tools Sales of5, Hawthorn Crescent, Hinckley, Leicestershire, LE10 2JP
|
View Details | ||